Villa Carital Quick Facts
![]() |
Villa Carital Quick FactsDecember 2020 |
Click here for Residential Care Survey results | |||
Facility | Villa Carital | ||
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3050 Penticton St | Accreditation status | Not Accredited |
City/postal code | Vancouver V5M4W2 | Accreditation expiry date | not applicable |
Phone number | (604) 434-0995 | Contact for complaints | Administrator / Director of Care |
Operator (name) | Carital Continuing Care Society | Phone number of complaint contact | (604) 412-5104 / (604) 412-5109 |
Opened | 1996 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | Italian, English, Tagalog, Spanish, Punjabi, German, Cantonese, Mandarin |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 5 |
Publicly funded beds (short- and long-term) | 76 |
Total beds | 81 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 60 |
Semi-private rooms | 12 |
Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.63 | 3.59 |
Nursing/Care Aide care hours (hours per resident per day) | 3.28 | 3.28 |
Allied health hours (hours per resident per day) | 0.35 | 0.30 |
Raw food costs per resident per day (actual cost) | $8.21 | $8.25 |
Facility per diem rate | $230.41 | $244.72 |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 1.2 | 1.3 |
Fall with injury / Adverse event | 4 | 4.9 | 8.9 | Other injury | 0 | 0.0 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 8 | 9.9 | 4.0 |
Unexpected illness | 10 | 12.3 | 20.5 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 13 | 16.0 | 26.2 | Other - clinical | 0 | 0.0 | 0.7 |
Unexpected death | 0 | 0.0 | 0.6 | Other - service delivery | 0 | 0.0 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | 88 | 84 |
Percent female | 79.5% | 64.4% |
Percent 85 years or older | 73.2% | 55.1% |
Percent younger than 65 years | 1.2% | 5.5% |
Average length of stay (days) | 873 | 834 |
Percent of residents diagnosed with depression | 30.8% | 23.3% |
Percent of residents dependent in activities of daily living | 42.3% | 30.7% |
Percent of residents with severe cognitive impairment | 47.2% | 28.8% |
Percent of residents with dementia (mild to severe) | 70.6% | 64.0% |
Percent of residents with physically abusive behaviour | 22.4% | 8.9% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 55.9% | 48.0% |
Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 12.6% | 10.4% |
Percent of residents receiving recreation therapy | 91.6% | 30.0% |
Percent of residents receiving occupational therapy | 1.4% | 5.8% |
Percent of residents receiving depression medication | 67.8% | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 41.0% | 24.2% |
Percent of residents with daily physical restraints | 4.5% | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 85.4% |
Percent of health care workers vaccinated for influenza | n/a | 69.2% |
Source: BC Centre for Disease Control