Berkley Care Centre Quick Facts
![]() |
Berkley Care Centre Quick FactsDecember 2020 |
Click here for Residential Care Survey results | |||
Facility | Berkley Care Centre | ||
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2444 Burr Place | Accreditation status | Accredited |
City/postal code | North Vancouver V7H3A5 | Accreditation expiry date | September 2020 |
Phone number | (604) 924-8300 | Contact for complaints | Manager |
Operator (name) | Vancouver Coastal Health | Phone number of complaint contact | (604) 924-8356 |
Opened | 1998 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | English, Farsi, Tagalog, French, Spanish, Korean, Polish, Taiwanese, Greek, Italian, Cantonese, Vietnamese, Malay |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 0 |
Publicly funded beds (short- and long-term) | 189 |
Total beds | 189 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 171 |
Semi-private rooms | 9 |
Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.49 | 3.48 |
Nursing/Care Aide care hours (hours per resident per day) | 3.26 | 3.25 |
Allied health hours (hours per resident per day) | 0.24 | 0.23 |
Raw food costs per resident per day (actual cost) | $8.11 | $8.33 |
Facility per diem rate | n/a | n/a |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 10 | 5.3 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 0.5 | 1.3 |
Fall with injury / Adverse event | 51 | 27.0 | 8.9 | Other injury | 2 | 1.1 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 1 | 0.5 | 4.0 |
Unexpected illness | 3 | 1.6 | 20.5 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 47 | 24.9 | 26.2 | Other - clinical | 6 | 3.2 | 0.7 |
Unexpected death | 1 | 0.5 | 0.6 | Other - service delivery | 1 | 0.5 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 3 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 84 |
Percent female | 58.2% | 64.4% |
Percent 85 years or older | 48.4% | 55.1% |
Percent younger than 65 years | 7.7% | 5.5% |
Average length of stay (days) | 947 | 834 |
Percent of residents diagnosed with depression | 26.7% | 23.3% |
Percent of residents totally dependent in activities of daily living | 45.6% | 30.7% |
Percent of residents with severe cognitive impairment | 50.9% | 28.8% |
Percent of residents with dementia (mild to severe) | 68.7% | 64.0% |
Percent of residents with physically abusive behaviour | 11.5% | 8.9% |
Average index of social engagement | 2.1 | 2.7 |
Percent of residents with low social engagement | 62.8% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 14.4% | 10.4% |
Percent of residents receiving recreation therapy | 68.0% | 30.0% |
Percent of residents receiving occupational therapy | 3.9% | 5.8% |
Percent of residents receiving depression medication | 60.5% | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.1% | 24.2% |
Percent of residents with daily physical restraints | 25.2% | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 85.4% |
Percent of health care workers vaccinated for influenza | 68.9% | 69.2% |
Source: BC Centre for Disease Control