Lakeview Lodge Quick Facts
![]() |
Lakeview Lodge Quick FactsDecember 2020 |
Click here for Residential Care Survey results | |||
Facility | Lakeview Lodge | ||
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2337 Butt Road | Accreditation status | Unknown |
City/postal code | West Kelowna V4T3L3 | Accreditation expiry date | not available |
Phone number | (250) 768-3802 | Contact for complaints | Director Care / General Manager |
Operator (name) | Lakeview Lodge Limited Partnership | Phone number of complaint contact | (250) 768-3802 x102 / (250) 768-3802 x104 |
Opened | 2013 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | Filipino, Portuguese, Italian, Punjabi, English |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 14 |
Publicly funded beds (short- and long-term) | 100 |
Total beds | 114 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 114 |
Semi-private rooms | 0 |
Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.20 | 3.20 |
Nursing/Care Aide care hours (hours per resident per day) | 2.85 | 2.85 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Raw food costs per resident per day (actual cost) | $7.76 | $7.85 |
Facility per diem rate | $211.46 | $226.64 |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.9 | 0.8 | Missing or wandering person | 0 | 0.0 | 1.3 |
Fall with injury / Adverse event | 19 | 16.7 | 8.9 | Other injury | 5 | 4.4 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 17 | 14.9 | 4.0 |
Unexpected illness | 33 | 28.9 | 20.5 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 24.6 | 26.2 | Other - clinical | 5 | 4.4 | 0.7 |
Unexpected death | 1 | 0.9 | 0.6 | Other - service delivery | 2 | 1.8 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 1 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 84 |
Percent female | 67.6% | 64.4% |
Percent 85 years or older | 65.5% | 55.1% |
Percent younger than 65 years | 3.7% | 5.5% |
Average length of stay (days) | 870 | 834 |
Percent of residents diagnosed with depression | 10.8% | 23.3% |
Percent of residents totally dependent in activities of daily living | 25.8% | 30.7% |
Percent of residents with severe cognitive impairment | 36.4% | 28.8% |
Percent of residents with dementia (mild to severe) | 76.2% | 64.0% |
Percent of residents with physically abusive behaviour | 9.3% | 8.9% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 34.4% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 11.0% | 10.4% |
Percent of residents receiving recreation therapy | 64.3% | 30.0% |
Percent of residents receiving occupational therapy | 1.3% | 5.8% |
Percent of residents receiving depression medication | 55.8% | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.4% | 24.2% |
Percent of residents with daily physical restraints | 7.1% | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.5% | 85.4% |
Percent of health care workers vaccinated for influenza | 81.1% | 69.2% |
Source: BC Centre for Disease Control