Birchview Residences Quick Facts
![]() |
Birchview Residences Quick FactsDecember 2020 |
Residential care survey results for facilities with fewer than 10 respondents are not accessible. | |||
Facility | Birchview Residences | ||
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7780 Hart Highway | Accreditation status | Not Accredited |
City/postal code | Prince George V2K3B3 | Accreditation expiry date | not applicable |
Phone number | (778) 415-9790 | Contact for complaints | Deborah Schofield |
Operator (name) | Birchview Residence Ltd. | Phone number of complaint contact | (778) 415-9790 |
Opened | 2016 | Personal spending account | Yes |
Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | English, French, Punjabi, Sinhala |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 9 |
Publicly funded beds (short- and long-term) | 10 |
Total beds | 19 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 18 |
Semi-private rooms | 1 |
Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.78 | 3.62 |
Nursing/Care Aide care hours (hours per resident per day) | 3.78 | 3.62 |
Allied health hours (hours per resident per day) | 0.00 | 0.00 |
Raw food costs per resident per day (actual cost) | $9.98 | $12.59 |
Facility per diem rate | $224.88 | $230.68 |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 1 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 1.3 |
Fall with injury / Adverse event | 2 | 10.5 | 8.9 | Other injury | 0 | 0.0 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 2 | 10.5 | 4.0 |
Unexpected illness | 2 | 10.5 | 20.5 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 5 | 26.3 | 26.2 | Other - clinical | 0 | 0.0 | 0.7 |
Unexpected death | 0 | 0.0 | 0.6 | Other - service delivery | 1 | 5.3 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 1 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 4 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 84 |
Percent female | n/a | 64.4% |
Percent 85 years or older | n/a | 55.1% |
Percent younger than 65 years | n/a | 5.5% |
Average length of stay (days) | n/a | 834 |
Percent of residents diagnosed with depression | n/a | 23.3% |
Percent of residents dependent in activities of daily living | n/a | 30.7% |
Percent of residents with severe cognitive impairment | n/a | 28.8% |
Percent of residents with dementia (mild to severe) | n/a | 64.0% |
Percent of residents with physically abusive behaviour | n/a | 8.9% |
Average index of social engagement | n/a | 2.7 |
Percent of residents with low social engagement | n/a | 48.0% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 10.4% |
Percent of residents receiving recreation therapy | n/a | 30.0% |
Percent of residents receiving occupational therapy | n/a | 5.8% |
Percent of residents receiving depression medication | n/a | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 24.2% |
Percent of residents with daily physical restraints | n/a | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | suppressed | 85.4% |
Percent of health care workers vaccinated for influenza | 100.0% | 69.2% |
Source: BC Centre for Disease Control