Hawthorne Seniors Care Community Quick Facts
![]() |
Hawthorne Seniors Care Community Quick FactsDecember 2020 |
Click here for Residential Care Survey results | |||
Facility | Hawthorne Seniors Care Community | ||
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 2111 Hawthorne Ave | Accreditation status | Unknown |
City/postal code | Port Coquitlam V3C1W3 | Accreditation expiry date | not available |
Phone number | (604) 941-4051 | Contact for complaints | Director, Resident Services |
Operator (name) | Port Coquitlam Senior Citizens' Housing Society | Phone number of complaint contact | (604) 468-5023 |
Opened | 1973 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | English, Punjabi, Tagalog, Mandarin, Cantonese, Korean, Russian, Urdu, Romanian, Polish, French, Farsi, Arabic, German |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 0 |
Publicly funded beds (short- and long-term) | 131 |
Total beds | 131 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 115 |
Semi-private rooms | 8 |
Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.27 | 3.27 |
Nursing/Care Aide care hours (hours per resident per day) | 2.95 | 2.95 |
Allied health hours (hours per resident per day) | 0.32 | 0.32 |
Raw food costs per resident per day (actual cost) | $8.12 | $7.94 |
Facility per diem rate | $232.23 | $243.22 |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 0.8 | 1.3 |
Fall with injury / Adverse event | 28 | 21.4 | 8.9 | Other injury | 0 | 0.0 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 2 | 1.5 | 4.0 |
Unexpected illness | 36 | 27.5 | 20.5 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 21 | 16.0 | 26.2 | Other - clinical | 0 | 0.0 | 0.7 |
Unexpected death | 1 | 0.8 | 0.6 | Other - service delivery | 0 | 0.0 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 3 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 84 |
Percent female | 56.0% | 64.4% |
Percent 85 years or older | 44.0% | 55.1% |
Percent younger than 65 years | 8.1% | 5.5% |
Average length of stay (days) | 961 | 834 |
Percent of residents diagnosed with depression | 21.5% | 23.3% |
Percent of residents dependent in activities of daily living | 40.7% | 30.7% |
Percent of residents with severe cognitive impairment | 50.3% | 28.8% |
Percent of residents with dementia (mild to severe) | 68.5% | 64.0% |
Percent of residents with physically abusive behaviour | 12.3% | 8.9% |
Average index of social engagement | 2.5 | 2.7 |
Percent of residents with low social engagement | 59.3% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 10.4% |
Percent of residents receiving recreation therapy | 61.7% | 30.0% |
Percent of residents receiving occupational therapy | 0.0% | 5.8% |
Percent of residents receiving depression medication | 46.2% | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.5% | 24.2% |
Percent of residents with daily physical restraints | 1.1% | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.2% | 85.4% |
Percent of health care workers vaccinated for influenza | 86.0% | 69.2% |
Source: BC Centre for Disease Control