Eden Gardens Quick Facts
![]() |
Eden Gardens Quick FactsDecember 2020 |
Click here for Residential Care Survey results | |||
Facility | Eden Gardens | ||
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1917 Northfield Road | Accreditation status | Accredited |
City/postal code | Nanaimo V9S3B6 | Accreditation expiry date | May 2023 |
Phone number | (250) 758-4676 | Contact for complaints | Director of Care / Executive Director |
Operator (name) | Nanaimo Travellers Lodge Society | Phone number of complaint contact | (250) 760-2630 / (250) 760-2644 |
Opened | 2017 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | English, French, Tagalog, Punjabi, Korean, Spanish, Cantonese, Japanese, German |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 0 |
Publicly funded beds (short- and long-term) | 130 |
Total beds | 130 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 130 |
Semi-private rooms | 0 |
Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.25 | 3.25 |
Nursing/Care Aide care hours (hours per resident per day) | 3.10 | 3.09 |
Allied health hours (hours per resident per day) | 0.16 | 0.16 |
Raw food costs per resident per day (actual cost) | $7.13 | $6.84 |
Facility per diem rate | $263.11 | $275.15 |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 3 | Number substantiated licensing complaints | 1 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.8 | 0.8 | Missing or wandering person | 2 | 1.5 | 1.3 |
Fall with injury / Adverse event | 17 | 13.1 | 8.9 | Other injury | 3 | 2.3 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 7 | 5.4 | 4.0 |
Unexpected illness | 21 | 16.2 | 20.5 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 43 | 33.1 | 26.2 | Other - clinical | 0 | 0.0 | 0.7 |
Unexpected death | 0 | 0.0 | 0.6 | Other - service delivery | 0 | 0.0 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 3 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 84 |
Percent female | 64.1% | 64.4% |
Percent 85 years or older | 47.6% | 55.1% |
Percent younger than 65 years | 2.4% | 5.5% |
Average length of stay (days) | 850 | 834 |
Percent of residents diagnosed with depression | 26.3% | 23.3% |
Percent of residents totally dependent in activities of daily living | 34.4% | 30.7% |
Percent of residents with severe cognitive impairment | 43.3% | 28.8% |
Percent of residents with dementia (mild to severe) | 89.9% | 64.0% |
Percent of residents with physically abusive behaviour | 9.0% | 8.9% |
Average index of social engagement | 1.8 | 2.7 |
Percent of residents with low social engagement | 73.1% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.8% | 10.4% |
Percent of residents receiving recreation therapy | 4.4% | 30.0% |
Percent of residents receiving occupational therapy | 0.8% | 5.8% |
Percent of residents receiving depression medication | 61.3% | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.5% | 24.2% |
Percent of residents with daily physical restraints | 1.7% | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 83.1% | 85.4% |
Percent of health care workers vaccinated for influenza | 38.0% | 69.2% |
Source: BC Centre for Disease Control