Jubilee Multi Generational Housing Society Quick Facts
![]() |
Jubilee Multi Generational Housing Society Quick FactsDecember 2020 |
Click here for Residential Care Survey results | |||
Facility | Jubilee Multi Generational Housing Society | ||
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3460 Kalyk Avenue | Accreditation status | Not Accredited |
City/postal code | Burnaby V5G3B2 | Accreditation expiry date | not applicable |
Phone number | (604) 434-2666 | Contact for complaints | Administrator / Director of Care |
Operator (name) | Jubilee Multi Generational Housing Society | Phone number of complaint contact | (604) 434-2666 |
Opened | 1975 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | ||
Current language(s) spoken by staff | English, Finnish, Gujarati, Punjabi, Mandarin, Cantonese, Polish, Korean, Russian, Slovak, Hungarian, Hindi, Japanese, Swedish, Fijian, Tagalog |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds1 (as of March 31, 2020) | |
---|---|
Private beds (not publicly funded) | 0 |
Publicly funded beds (short- and long-term) | 60 |
Total beds | 60 |
Room Configuration2 (as of March 31, 2020) | |
---|---|
Private rooms | 12 |
Semi-private rooms | 18 |
Multi-person rooms | 3 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | n/a |
Non-regulated services (care aides) | No | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2018/19 | 2019/20 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.00 | 3.00 |
Nursing/Care Aide care hours (hours per resident per day) | 2.69 | 2.69 |
Allied health hours (hours per resident per day) | 0.31 | 0.31 |
Raw food costs per resident per day (actual cost) | $6.76 | $7.92 |
Facility per diem rate | $210.78 | $218.31 |
Source: Health Authority
Licensing (2019/20) | |||
---|---|---|---|
Complaints, 2019/20 | |||
Number of licensing complaints | 2 | Number substantiated licensing complaints | 1 |
Incidents, 2019/20 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.6 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 1.3 |
Fall with injury / Adverse event | 5 | 8.3 | 8.9 | Other injury | 3 | 5.0 | 1.6 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 4.0 |
Unexpected illness | 35 | 58.3 | 20.5 | Attempted suicide | 1 | 1.7 | 0.1 |
Expected death | 6 | 10.0 | 26.2 | Other - clinical | 0 | 0.0 | 0.7 |
Unexpected death | 0 | 0.0 | 0.6 | Other - service delivery | 0 | 0.0 | 0.6 |
Inspections | |||
---|---|---|---|
Number of Inspections | 3 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 2 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2019/20) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 84 |
Percent female | 57.0% | 64.4% |
Percent 85 years or older | 66.8% | 55.1% |
Percent younger than 65 years | 1.5% | 5.5% |
Average length of stay (days) | 493 | 834 |
Percent of residents diagnosed with depression | 25.8% | 23.3% |
Percent of residents dependent in activities of daily living | 65.0% | 30.7% |
Percent of residents with severe cognitive impairment | 54.6% | 28.8% |
Percent of residents with dementia (mild to severe) | 27.1% | 64.0% |
Percent of residents with physically abusive behaviour | 2.1% | 8.9% |
Average index of social engagement | 3.0 | 2.7 |
Percent of residents with low social engagement | 40.0% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.7% | 10.4% |
Percent of residents receiving recreation therapy | 0.0% | 30.0% |
Percent of residents receiving occupational therapy | 0.0% | 5.8% |
Percent of residents receiving depression medication | 35.4% | 48.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 11.5% | 24.2% |
Percent of residents with daily physical restraints | 0.0% | 6.6% |
Source: Canadian Institute for Health Information
Influenza Vaccination Coverage (2019/20) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.7% | 85.4% |
Percent of health care workers vaccinated for influenza | 95.2% | 69.2% |
Source: BC Centre for Disease Control