Pinegrove Place Quick Facts
Facility | Pinegrove Place | ||
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 11331 Mellis Drive | Accreditation status | Accredited |
City/postal code | Richmond | Accreditation expiry date | November 2021 |
Phone number | (604) 278-1296 | Contact for complaints | Executive Director / Director of Care |
Operator (Type) | Mennonite Care Home Society of Richmond (Not For Profit) | Phone number of complaint contact | (604) 278-1296 |
Opened | 1983 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 2 to 329 days, with an average of 37 days |
Current language(s) spoken by staff | English, Tagalog, Mandarin, Cantonese, Fukienese, Hakka (Chinese), Teo-Swa, Malaysian, German, French, Spanish, Hindi, Punjabi, Tigrinia, Amharic, Shanghainese |
Source: Facility
Facility Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Facility
Beds 1 (March 31, 2021) | Room Configuration 2 (March 31, 2021) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Private rooms | 76 |
Publicly funded beds (short- and long-term) | 76 | Semi-private rooms | 0 |
Total beds | 76 | Multi-person rooms | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2019/20 | 2020/21 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.10 | 3.36 |
Nursing care hours (hours per resident per day) | 2.85 | 3.01 |
Registered Nurse (hours per resident per day) | n/a | 0.32 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.54 |
Care Aide (hours per resident per day) | n/a | 2.15 |
Allied health hours (hours per resident per day) | 0.25 | 0.34 |
Food costs per resident per day (actual cost) 2 | $7.31 | $7.78 |
Facility per diem rate2 | $232.80 | $255.80 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2020/21) | |||
---|---|---|---|
Complaints, 2020/21 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2020/21 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0 | 0.8 | Medication error with adverse event | 0 | 0 | 0.1 |
Abuse / neglect | 0 | 0 | 0.5 | Missing or wandering person | 0 | 0 | 0.6 |
Fall with injury / Adverse event | 10 | 13.2 | 5.8 | Other injury | 0 | 0 | 1.0 |
Food or other poisoning | 0 | 0 | 0.1 | Aggressive behaviour | 0 | 0 | 3.5 |
Unexpected illness | 16 | 21.1 | 12.3 | Attempted suicide | 0 | 0 | 0.1 |
Expected death | 17 | 22.4 | 23.4 | Other - clinical | 0 | 0 | 0.5 |
Unexpected death | 0 | 0 | 0.6 | Other - service delivery | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 8 |
Number of Inspections | 2 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2020/21) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 84 |
Percent female | 61.5% | 63.6% |
Percent 85 years or older | 56.0% | 54.1% |
Percent younger than 65 years | 8.9% | 5.7% |
Average length of stay (days) | 1,071 | 900 |
Percent of residents diagnosed with depression | 19.3% | 23.4% |
Percent of residents dependent in activities of daily living | 44.1% | 32.4% |
Percent of residents in a wheelchair | 43.1% | 52.1% |
Percent of residents with dementia (mild to severe) | 74.8% | 63.6% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 33.7% | 28.4% |
Percent of residents with physically abusive behaviour | 11.1% | 8.6% |
Average index of social engagement | 2.4 | 2.6 |
Percent of residents with low social engagement | 56.9% | 50.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2020/21) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.2% | 10.1% |
Percent of residents receiving recreation therapy | 46.7% | 28.4% |
Percent of residents receiving occupational therapy | 5.9% | 5.6% |
Percent of residents receiving depression medication | 56.2% | 50.5% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.4% | 25.7% |
Percent of residents with daily physical restraints | 0.4% | 6.5% |
Percent of residents with falls in the last 30 days | 12.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.0% | 2.3% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2020/21) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 88.5% |
Percent of health care workers vaccinated for influenza | n/a | 63.4% |
Percent of residents vaccinated for COVID-19 | 97.3% | 95.7% |
Source: BC Centre for Disease Control