Aurora Home Quick Facts
This facility did not exist yet when 2023 Long-Term Care Survey was conducted.
| Facility | Aurora Home | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 2657 Church Avenue | Accreditation status | Not Accredited |
| City/postal code | Vanderhoof/V0J 3A0 | Accreditation expiry date | not applicable |
| Phone number | 250-570-8122 | Contact for complaints | Parkview Place Program Manager |
| Operator (type) | Connexus Community Resources Society (Not For Profit) | Phone number of complaint contact | 250-570-8122 |
| Opened | April 2023 | Personal spending account | Yes |
| Councils | Unknown | Visitor parking (cost) | No |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | n/a | ||
| Current language(s) spoken by staff | English, Filipino | ||
| Indigenous territory | Saikuz first nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Hearing aids and batteries, including replacement batteries;Purchase or rental of equipment that id for the exclusive use of the client(e.g., walker, cane); Specialized hygiene products; Specialized equipment; Walker or wheelchair cleaning and repairs; Foot care; Hair dressing |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 8 |
| Publicly funded beds (short and long-term) | 8 | Double occupancy | 0 |
| Total beds | 8 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | n/a | n/a |
| Nursing care hours (hours per resident per day) | n/a | n/a |
| Registered Nurse (hours per resident per day) | n/a | n/a |
| Licensed Practical Nurse (hours per resident per day) | n/a | n/a |
| Care Aide (hours per resident per day) | n/a | n/a |
| Allied health hours (hours per resident per day) | n/a | n/a |
| Food costs per resident per day (actual cost) | n/a | $5.24 |
| Facility per diem rate | n/a | $292.28 |
| Monthly client rate for a publicly subsidized bed (single) | n/a | n/a |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 1 | 12.5 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 0 | 0.0 | 8.2 | Other injury | 2 | 25.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
| Unexpected Illness | 0 | 0.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 0 | 0.0 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 1 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 1 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | n/a | 83 |
| Percent female | n/a | 63.2% |
| Percent 85 years or older | n/a | 52.5% |
| Percent younger than 65 years | n/a | 5.3% |
| Average length of stay (days) | n/a | 829 |
| Percent of residents diagnosed with depression | n/a | 22.2% |
| Percent of residents dependent in activities of daily living | n/a | 31.7% |
| Percent of residents in a wheelchair | n/a | 54.1% |
| Percent of residents with dementia (mild to severe) | n/a | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.0% |
| Percent of residents with physically abusive behaviour | n/a | 8.3% |
| Average index of social engagement | n/a | 2.8 |
| Percent of residents with low social engagement | n/a | 46.2% |
| Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | n/a | 11.0% |
| Percent of residents receiving recreation therapy | n/a | 31.7% |
| Percent of residents receiving occupational therapy | n/a | 5.2% |
| Percent of residents receiving depression medication | n/a | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 35.3% |
| Percent of residents taking nine or more medications | n/a | 46.2% |
| Percent of residents with daily physical restraints | n/a | 6.0% |
| Percent of residents with falls in the last 30 days | n/a | 12.3% |
| Percent of residents with a worsened pressure ulcer | n/a | 2.1% |
| Percent of residents with four or more emergency room visits | n/a | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | n/a | 84.3% |
| Percent of health care workers vaccinated for influenza | n/a | 35.5% |
| Percent of residents vaccinated for COVID-19 | n/a | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility