Eagle Park Health Care Facility Quick Facts
| Facility | Eagle Park Health Care Facility | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 777 Jones St | Accreditation status | Not accredited |
| City/postal code | Qualicum Beach/V9K2L1 | Accreditation expiry date | Not applicable |
| Phone number | (250) 947-8220 | Contact for complaints | Care Manager & CNL |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 947-8220 x39108 |
| Opened | 1994 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 38 to 1232 days, with an average of 394 days | Wait time (all admissions) | From 32 to 1232 days, with an average of 315 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Spanish, Philipino, American Sign Language | ||
| Indigenous territory | Coast Salish peoples and Qualicum First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 55 |
| Publicly funded beds (short and long-term) | 75 | Double occupancy | 10 |
| Total beds | 75 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.42 | 3.41 |
| Nursing care hours (hours per resident per day) | 3.10 | 3.10 |
| Registered Nurse (hours per resident per day) | 0.31 | 0.31 |
| Licensed Practical Nurse (hours per resident per day) | 0.53 | 0.53 |
| Care Aide (hours per resident per day) | 2.27 | 2.27 |
| Allied health hours (hours per resident per day) | 0.31 | 0.31 |
| Food costs per resident per day (actual cost) | $15.26 | $16.76 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,135 | From $1,466 to $4,073 with an average of $2,352 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | 3 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 64.1% | 63.2% |
| Percent 85 years or older | 37.5% | 51.4% |
| Percent younger than 65 years | 1.9% | 5.2% |
| Average length of stay (days) | 588 | 855 |
| Percent of residents diagnosed with depression | 34.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 19.3% | 31.9% |
| Percent of residents in a wheelchair | 43.2% | 57.8% |
| Percent of residents with dementia (mild to severe) | 71.2% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 28.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 4.6% | 8.3% |
| Average index of social engagement* | 3.6 | 2.8 |
| Percent of residents with low social engagement* | 27.0% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.4% | 11.4% |
| Percent of residents receiving recreation therapy | 3.2% | 30.6% |
| Percent of residents receiving occupational therapy | 1.8% | 5.5% |
| Percent of residents receiving depression medication | 74.7% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 12.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 51.4% | 36.2% |
| Percent of residents taking nine or more medications | 29.8% | 47.4% |
| Percent of residents with daily physical restraints | 5.7% | 6.2% |
| Percent of residents with falls in the last 30 days | 13.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.9% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.5% | 82.3% |
| Percent of health care workers vaccinated for influenza | 45.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 73.1% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility