Eagle Park Health Care Facility Quick Facts
Facility | Eagle Park Health Care Facility | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
Street address | 777 Jones St | Accreditation status | Accredited |
City/postal code | Qualicum Beach/V9K2L1 | Accreditation expiry date | not available |
Phone number | (250) 947-8220 | Contact for complaints | Clinical Nurse Leader |
Operator (Type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 947-8220 x39105 |
Opened | 1994 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 11 to 310 days, with an average of 126 days | ||
Current language(s) spoken by staff | English, French, Spanish | ||
Indigenous Territory | Coast Salish peoples and Qualicum First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 55 |
Publicly funded beds (short and long-term) | 75 | Double Occupancy | 10 |
Total beds | 75 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.03 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.52 |
Care Aide (hours per resident per day) | 2.21 | 2.21 |
Allied health hours (hours per resident per day) | 0.33 | 0.33 |
Food costs per resident per day (actual cost) | $11.77 | $12.47 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,840 | From $1,338 to $3,847 with an average of $1,992 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | |||
Serious adverse events | 1 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 61.5% | 63.3% |
Percent 85 years or older | 42.7% | 52.8% |
Percent younger than 65 years | 4.2% | 5.6% |
Average length of stay (days) | 692 | 817 |
Percent of residents diagnosed with depression | 36.2% | 22.9% |
Percent of residents dependent in activities of daily living | 20.8% | 32.4% |
Percent of residents in a wheelchair | 33.5% | 53.3% |
Percent of residents with dementia (mild to severe) | 66.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.7% | 27.5% |
Percent of residents with physically abusive behaviour | 2.7% | 8.4% |
Average index of social engagement | 3.7 | 2.7 |
Percent of residents with low social engagement | 28.8% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 11.9% | 5.5% |
Percent of residents receiving depression medication | 64.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.1% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.7% | 34.9% |
Percent of residents taking nine or more medications | 49.6% | 44.6% |
Percent of residents with daily physical restraints | 13.4% | 6.0% |
Percent of residents with falls in the last 30 days | 11.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.9% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 88.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 49.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 84.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility