Columbia House – Invermere District Hospital Quick Facts
| Facility | Columbia House - Invermere District Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1030 - 10th Street | Accreditation status | Accredited |
| City/postal code | Invermere/V0A1K0 | Accreditation expiry date | Dec 31, 2026 |
| Phone number | (250) 342-2329 | Contact for complaints | Resident Care Coordinator / Site Manager |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 342-2350 |
| Opened | 1994 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 11 to 364 days, with an average of 75 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Ktunaxa Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Specialty equipment |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 33 |
| Publicly funded beds (short and long-term) | 35 | Double occupancy | 0 |
| Total beds | 35 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.48 | 3.48 |
| Nursing care hours (hours per resident per day) | 3.17 | 3.17 |
| Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
| Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
| Care Aide (hours per resident per day) | 2.31 | 2.31 |
| Allied health hours (hours per resident per day) | 0.31 | 0.31 |
| Food costs per resident per day (actual cost) | $10.93 | $17.65 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,114 | From $1,466 to $4,073 with an average of $2,173 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 1 | 2.9 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 5 | 14.3 | 8.8 | Other injury | 1 | 2.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 2.9 | 3.4 |
| Unexpected Illness | 1 | 2.9 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 9 | 25.7 | 26.0 | Other - clinical | 1 | 2.9 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 5.7 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 10 |
| Number of inspections | 2 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 1 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 76 | 83 |
| Percent female | 56.0% | 63.2% |
| Percent 85 years or older | 23.6% | 51.4% |
| Percent younger than 65 years | 12.0% | 5.2% |
| Average length of stay (days) | 542 | 855 |
| Percent of residents diagnosed with depression | 15.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 16.3% | 31.9% |
| Percent of residents in a wheelchair | 65.2% | 57.8% |
| Percent of residents with dementia (mild to severe) | 79.4% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 27.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.5% | 8.3% |
| Average index of social engagement* | 2.8 | |
| Percent of residents with low social engagement* | 46.5% | |
| Case mix index* | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 24.1% | 11.4% |
| Percent of residents receiving recreation therapy | 67.4% | 30.6% |
| Percent of residents receiving occupational therapy | 9.2% | 5.5% |
| Percent of residents receiving depression medication | 53.2% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 58.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 60.0% | 36.2% |
| Percent of residents taking nine or more medications | 58.9% | 47.4% |
| Percent of residents with daily physical restraints | 8.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 10.9% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.4% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 100.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 69.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 51.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility