Columbia House – Invermere District Hospital Quick Facts
| Facility | Columbia House - Invermere District Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1030 - 10th Street | Accreditation status | Accredited |
| City/postal code | Invermere/V0A1K0 | Accreditation expiry date | Dec 31, 2026 |
| Phone number | (250) 342-2329 | Contact for complaints | Resident Care Coordinator / Site Manager |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 342-2350 |
| Opened | 1994 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Ktunaxa Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Specialty equipment |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 33 |
| Publicly funded beds (short and long-term) | 35 | Double occupancy | 0 |
| Total beds | 35 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.48 | 3.48 |
| Nursing care hours (hours per resident per day) | 3.17 | 3.17 |
| Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
| Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
| Care Aide (hours per resident per day) | 2.31 | 2.31 |
| Allied health hours (hours per resident per day) | 0.31 | 0.31 |
| Food costs per resident per day (actual cost) | $9.55 | $10.93 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,098 | From $1,417 to $3,974 with an average of $2,114 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 2.9 | 0.9 | Missing or wandering person | 1 | 2.9 | 1.1 |
| Fall with injury/adverse event | 5 | 14.3 | 8.2 | Other injury | 3 | 8.6 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 8.6 | 3.5 |
| Unexpected Illness | 9 | 25.7 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 14 | 40.0 | 23.6 | Other - clinical | 2 | 5.7 | 0.8 |
| Unexpected death | 2 | 5.7 | 0.8 | Other - service delivery | 3 | 8.6 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Medium | Risk score | 16 |
| Number of inspections | 2 | Number of licensing infractions found | 8 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 78 | 83 |
| Percent female | 52.1% | 63.2% |
| Percent 85 years or older | 32.4% | 52.5% |
| Percent younger than 65 years | 10.6% | 5.3% |
| Average length of stay (days) | 1,544 | 829 |
| Percent of residents diagnosed with depression | 26.2% | 22.2% |
| Percent of residents dependent in activities of daily living | 18.0% | 31.7% |
| Percent of residents in a wheelchair | 13.1% | 54.1% |
| Percent of residents with dementia (mild to severe) | 71.3% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 16.4% | 27.0% |
| Percent of residents with physically abusive behaviour | 5.7% | 8.3% |
| Average index of social engagement | 3.2 | 2.8 |
| Percent of residents with low social engagement | 32.8% | 46.2% |
| Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 31.1% | 11.0% |
| Percent of residents receiving recreation therapy | 84.4% | 31.7% |
| Percent of residents receiving occupational therapy | 26.2% | 5.2% |
| Percent of residents receiving depression medication | 19.7% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.0% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.8% | 35.3% |
| Percent of residents taking nine or more medications | 25.4% | 46.2% |
| Percent of residents with daily physical restraints | 12.8% | 6.0% |
| Percent of residents with falls in the last 30 days | 1.8% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 1.0% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 79.3% | 84.3% |
| Percent of health care workers vaccinated for influenza | 31.4% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 63.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility