Columbia House – Invermere District Hospital Quick Facts
Facility | Columbia House - Invermere District Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1030 - 10th Street | Accreditation status | Accredited |
City/postal code | Invermere/V0A1K0 | Accreditation expiry date | October 2023 |
Phone number | (250) 342-2329 | Contact for complaints | Resident Care Coordinator / Site Manager |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 342-2350 |
Opened | 1994 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 38 to 206 days, with an average of 84 days | ||
Current language(s) spoken by staff | English, French, German | ||
Indigenous Territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | Specialty equipment |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 33 |
Publicly funded beds (short and long-term) | 35 | Double Occupancy | 0 |
Total beds | 35 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.48 | 3.48 |
Nursing care hours (hours per resident per day) | 3.17 | 3.17 |
Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
Care Aide (hours per resident per day) | 2.31 | 2.31 |
Allied health hours (hours per resident per day) | 0.31 | 0.31 |
Food costs per resident per day (actual cost) | $8.85 | $9.55 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,226 | From $1,338 to $3,847 with an average of $2,098 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 3 | 8.6 | 0.8 | Missing or wandering person | 1 | 2.9 | 0.7 |
Fall with injury/adverse event | 1 | 2.9 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 2.9 | 3.7 |
Unexpected Illness | 2 | 5.7 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 13 | 37.1 | 25.5 | Other - clinical | 1 | 2.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | High | Risk Score | 27 |
Number of Inspections | 3 | Number of licensing infractions found | 16 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 1 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 5 |
Care & supervision | 5 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 78 | 83 |
Percent female | 56.2% | 63.3% |
Percent 85 years or older | 32.2% | 52.8% |
Percent younger than 65 years | 8.9% | 5.6% |
Average length of stay (days) | 484 | 817 |
Percent of residents diagnosed with depression | 21.3% | 22.9% |
Percent of residents dependent in activities of daily living | 16.4% | 32.4% |
Percent of residents in a wheelchair | 23.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 65.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.3% | 27.5% |
Percent of residents with physically abusive behaviour | 5.7% | 8.4% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 33.6% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 34.4% | 11.1% |
Percent of residents receiving recreation therapy | 88.5% | 30.3% |
Percent of residents receiving occupational therapy | 13.1% | 5.5% |
Percent of residents receiving depression medication | 4.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 8.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 8.6% | 34.9% |
Percent of residents taking nine or more medications | 4.9% | 44.6% |
Percent of residents with daily physical restraints | 23.8% | 6.0% |
Percent of residents with falls in the last 30 days | 13.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.8% | 87.5% |
Percent of health care workers vaccinated for influenza | 44.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 76.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility