Veterans Memorial Lodge Quick Facts
| Facility | Veterans Memorial Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 4579 Chatterton Way | Accreditation status | Accredited |
| City/postal code | Victoria/V8X4Y7 | Accreditation expiry date | Feb 2026 |
| Phone number | (250) 658-0311 | Contact for complaints | Director |
| Operator (type) | Broadmead Care Society (Not For Profit) | Phone number of complaint contact | (250) 658-0311 |
| Opened | 1992 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 0 to 623 days, with an average of 110 days | ||
| Current language(s) spoken by staff | English, Arabic, Mandarin, Cantonese, Croatian, Czech, Punjabi, Hindi, Tagalog, Japanese, Korean, French, Portuguese, Polish, Spanish, Ukrainian, Somali | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Foot care; Hairdressing; Enhanced wheelchair and walker cleaning Program enhancement; One-time clothing labeling fee; Dentist and Dental Hygiene Services on a fee-for-service basis. |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 201 |
| Publicly funded beds (short and long-term) | 225 | Double occupancy | 12 |
| Total beds | 225 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.04 | 3.04 |
| Registered Nurse (hours per resident per day) | 0.14 | 0.14 |
| Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.57 |
| Care Aide (hours per resident per day) | 2.33 | 2.33 |
| Allied health hours (hours per resident per day) | 0.32 | 0.32 |
| Food costs per resident per day (actual cost) | $11.75 | $12.62 |
| Facility per diem rate | $263.05 | $287.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,459 | From $1,417 to $3,974 with an average of $2,537 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | |||
| Serious adverse events | 0 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | n/a | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 87 | 83 |
| Percent female | 44.0% | 63.2% |
| Percent 85 years or older | 62.0% | 52.5% |
| Percent younger than 65 years | 2.9% | 5.3% |
| Average length of stay (days) | 718 | 829 |
| Percent of residents diagnosed with depression | 26.0% | 22.2% |
| Percent of residents dependent in activities of daily living | 37.6% | 31.7% |
| Percent of residents in a wheelchair | 49.9% | 54.1% |
| Percent of residents with dementia (mild to severe) | 68.1% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 45.6% | 27.0% |
| Percent of residents with physically abusive behaviour | 8.5% | 8.3% |
| Average index of social engagement | 2.1 | 2.8 |
| Percent of residents with low social engagement | 59.7% | 46.2% |
| Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.3% | 11.0% |
| Percent of residents receiving recreation therapy | 0.0% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 52.5% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 11.9% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.3% | 35.3% |
| Percent of residents taking nine or more medications | 15.2% | 46.2% |
| Percent of residents with daily physical restraints | 1.3% | 6.0% |
| Percent of residents with falls in the last 30 days | 12.4% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 1.2% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 92.9% | 84.3% |
| Percent of health care workers vaccinated for influenza | 32.9% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 88.0% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility