Hilton Villa Seniors Community Quick Facts
| Facility | Hilton Villa Seniors Community | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 13525 Hilton Rd | Accreditation status | Accredited |
| City/postal code | Surrey/V3R5J3 | Accreditation expiry date | Nov 27, 2026 |
| Phone number | (604) 588-3424 | Contact for complaints | Site Leader |
| Operator (type) | Park Place Seniors Living Inc. (Hilton Villa Care Centre Partnership) (For Profit) | Phone number of complaint contact | (604) 588-3424 x109 |
| Opened | 1974 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 5 to 275 days, with an average of 41 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Tagalog, Punjabi, Hindi | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 85 |
| Publicly funded beds (short and long-term) | 155 | Double occupancy | 35 |
| Total beds | 155 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.25 | 0.25 |
| Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.50 |
| Care Aide (hours per resident per day) | 2.25 | 2.25 |
| Allied health hours (hours per resident per day) | 0.37 | 0.37 |
| Food costs per resident per day (actual cost) | $8.53 | $8.52 |
| Facility per diem rate | $279.21 | $287.15 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,851 | From $1,466 to $4,073 with an average of $1,972 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 3 | 1.9 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 13 | 8.4 | 8.8 | Other injury | 4 | 2.6 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.9 | 3.4 |
| Unexpected Illness | 45 | 29.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 32 | 20.6 | 26.0 | Other - clinical | 1 | 0.6 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 5 |
| Number of inspections | 5 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 61.4% | 63.2% |
| Percent 85 years or older | 35.7% | 51.4% |
| Percent younger than 65 years | 7.3% | 5.2% |
| Average length of stay (days) | 857 | 855 |
| Percent of residents diagnosed with depression | 15.1% | 21.4% |
| Percent of residents dependent in activities of daily living | 30.5% | 31.9% |
| Percent of residents in a wheelchair | 59.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 59.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 47.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.2% | 8.3% |
| Average index of social engagement* | 3.0 | 2.8 |
| Percent of residents with low social engagement* | 44.5% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 12.3% | 11.4% |
| Percent of residents receiving recreation therapy | 21.9% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 54.9% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 8.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.9% | 36.2% |
| Percent of residents taking nine or more medications | 42.1% | 47.4% |
| Percent of residents with daily physical restraints | 4.6% | 6.2% |
| Percent of residents with falls in the last 30 days | 16.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 76.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 37.7% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 67.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility