Hilton Villa Seniors Community Quick Facts
Facility | Hilton Villa Seniors Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 13525 Hilton Rd | Accreditation status | Accredited |
City/postal code | Surrey/V3R5J3 | Accreditation expiry date | not available |
Phone number | (604) 588-3424 | Contact for complaints | Site Leader |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (604) 588-3424 x109 |
Opened | 1974 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 404 days, with an average of 49 days | ||
Current language(s) spoken by staff | English, Tagalog, Punjabi, Hindi | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single Occupancy | 85 |
Publicly funded beds (short and long-term) | 154 | Double Occupancy | 35 |
Total beds | 155 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.26 | 0.25 |
Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.50 |
Care Aide (hours per resident per day) | 2.25 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.37 |
Food costs per resident per day (actual cost) | $6.62 | $7.97 |
Facility per diem rate | $252.29 | $259.09 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,601 | From $1,338 to $3,847 with an average of $1,766 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.6 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 0.6 | 0.7 |
Fall with injury/adverse event | 12 | 7.7 | 8.6 | Other injury | 2 | 1.3 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 2.6 | 3.7 |
Unexpected Illness | 61 | 39.1 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 26 | 16.7 | 25.5 | Other - clinical | 3 | 1.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 8 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 3 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 56.7% | 63.3% |
Percent 85 years or older | 40.7% | 52.8% |
Percent younger than 65 years | 8.8% | 5.6% |
Average length of stay (days) | 660 | 817 |
Percent of residents diagnosed with depression | 13.7% | 22.9% |
Percent of residents dependent in activities of daily living | 33.1% | 32.4% |
Percent of residents in a wheelchair | 54.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 60.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 43.9% | 27.5% |
Percent of residents with physically abusive behaviour | 6.0% | 8.4% |
Average index of social engagement | 2.2 | 2.7 |
Percent of residents with low social engagement | 57.5% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 24.6% | 11.1% |
Percent of residents receiving recreation therapy | 10.2% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 49.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.3% | 34.9% |
Percent of residents taking nine or more medications | 37.6% | 44.6% |
Percent of residents with daily physical restraints | 3.1% | 6.0% |
Percent of residents with falls in the last 30 days | 18.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.2% | 2.2% |
Percent of residents with four or more emergency room visits | 1.3% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 31.7% | 39.1% |
Percent of residents vaccinated for COVID-19 | 73.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility