Royal Ascot Care Centre Quick Facts
| Facility | Royal Ascot Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
| Street address | 2455 East Broadway | Accreditation status | Not accredited |
| City/postal code | Vancouver/V5M1Y1 | Accreditation expiry date | Not applicable |
| Phone number | (604) 254-5559 | Contact for complaints | Administrator |
| Operator (type) | Royal Ascot Care Centre Ltd. (For Profit) | Phone number of complaint contact | (604) 254-5559 x228 |
| Opened | 1995 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 4 to 525 days, with an average of 63 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Punjabi, Tagalog, Cantonese, Vietnamese | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 66 |
| Publicly funded beds (short and long-term) | 82 | Double occupancy | 8 |
| Total beds | 82 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.07 | 3.07 |
| Registered Nurse (hours per resident per day) | 0.35 | 0.35 |
| Licensed Practical Nurse (hours per resident per day) | 0.64 | 0.64 |
| Care Aide (hours per resident per day) | 2.08 | 2.08 |
| Allied health hours (hours per resident per day) | 0.29 | 0.29 |
| Food costs per resident per day (actual cost) | $10.57 | $11.98 |
| Facility per diem rate | $287.30 | $294.67 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,984 | From $1,466 to $4,073 with an average of $2,121 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.2 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 7 | 8.5 | 8.8 | Other injury | 1 | 1.2 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 9 | 11.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 19 | 23.2 | 26.0 | Other - clinical | 2 | 2.4 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 0 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 87.3% | 63.2% |
| Percent 85 years or older | 54.3% | 51.4% |
| Percent younger than 65 years | 4.3% | 5.2% |
| Average length of stay (days) | 1,228 | 855 |
| Percent of residents diagnosed with depression | 31.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 39.8% | 31.9% |
| Percent of residents in a wheelchair | 47.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 62.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 35.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 10.2% | 8.3% |
| Average index of social engagement* | 2.8 | 2.8 |
| Percent of residents with low social engagement* | 35.8% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 32.8% | 11.4% |
| Percent of residents receiving recreation therapy | 94.9% | 30.6% |
| Percent of residents receiving occupational therapy | 10.2% | 5.5% |
| Percent of residents receiving depression medication | 56.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 15.8% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.0% | 36.2% |
| Percent of residents taking nine or more medications | 50.9% | 47.4% |
| Percent of residents with daily physical restraints | 3.1% | 6.2% |
| Percent of residents with falls in the last 30 days | 18.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 89.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 57.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 81.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility