Renfrew Care Centre Quick Facts
Facility | Renfrew Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1880 Renfrew Street | Accreditation status | Accredited |
City/postal code | Vancouver/V5M3H9 | Accreditation expiry date | November 2025 |
Phone number | (604) 255-7723 | Contact for complaints | General Manager |
Operator (Type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (604) 216-2330 |
Opened | 1996 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 811 days, with an average of 58 days | ||
Current language(s) spoken by staff | English, French, Cantonese, Mandarin, Spanish, Hindi, Vietnamese, Tagalog, Punjabi, Sinhala | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdressing service, Footcare, Companions services |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 86 |
Publicly funded beds (short and long-term) | 106 | Double Occupancy | 10 |
Total beds | 106 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor and operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.25 | 3.36 |
Nursing care hours (hours per resident per day) | 2.88 | 2.99 |
Registered Nurse (hours per resident per day) | 0.22 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.66 |
Care Aide (hours per resident per day) | 2.09 | 2.03 |
Allied health hours (hours per resident per day) | 0.36 | 0.37 |
Food costs per resident per day (actual cost) | $7.20 | $7.82 |
Facility per diem rate | $259.18 | $264.86 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,921 | From $1,338 to $3,847 with an average of $1,937 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.9 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.9 | 0.8 | Missing or wandering person | 2 | 1.9 | 0.7 |
Fall with injury/adverse event | 17 | 16.0 | 8.6 | Other injury | 3 | 2.8 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.9 | 3.7 |
Unexpected Illness | 52 | 49.1 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 25 | 23.6 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 2 | 1.9 | 0.7 | Other - service delivery | 2 | 1.9 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 12 |
Number of Inspections | 8 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 51.9% | 63.3% |
Percent 85 years or older | 63.9% | 52.8% |
Percent younger than 65 years | 3.5% | 5.6% |
Average length of stay (days) | 547 | 817 |
Percent of residents diagnosed with depression | 23.4% | 22.9% |
Percent of residents dependent in activities of daily living | 37.8% | 32.4% |
Percent of residents in a wheelchair | 58.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 61.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.9% | 27.5% |
Percent of residents with physically abusive behaviour | 10.2% | 8.4% |
Average index of social engagement | 3.2 | 2.7 |
Percent of residents with low social engagement | 33.4% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 13.7% | 11.1% |
Percent of residents receiving recreation therapy | 19.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 33.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.1% | 34.9% |
Percent of residents taking nine or more medications | 41.3% | 44.6% |
Percent of residents with daily physical restraints | 0.8% | 6.0% |
Percent of residents with falls in the last 30 days | 11.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.8% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 45.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility