Villa Carital Quick Facts
| Facility | Villa Carital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3050 Penticton St | Accreditation status | Not accredited |
| City/postal code | Vancouver/V5M4W2 | Accreditation expiry date | Not applicable |
| Phone number | (604) 434-0995 | Contact for complaints | Administrator / Director of Care |
| Operator (type) | Carital Continuing Care Society (Not For Profit) | Phone number of complaint contact | (604) 412-5104 / (604) 412-5109 |
| Opened | 1996 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 31 to 788 days, with an average of 613 days | Wait time (all admissions) | From 1 to 788 days, with an average of 337 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Italian, English, Tagalog, Spanish, Punjabi, Cantonese, Mandarin | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 5 | Single occupancy | 59 |
| Publicly funded beds (short and long-term) | 76 | Double occupancy | 11 |
| Total beds | 81 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.63 | 3.63 |
| Nursing care hours (hours per resident per day) | 3.29 | 3.29 |
| Registered Nurse (hours per resident per day) | 0.31 | 0.31 |
| Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.57 |
| Care Aide (hours per resident per day) | 2.41 | 2.41 |
| Allied health hours (hours per resident per day) | 0.34 | 0.34 |
| Food costs per resident per day (actual cost) | $11.80 | $12.91 |
| Facility per diem rate | $287.72 | $296.45 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,092 | From $1,466 to $4,073 with an average of $2,310 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 2.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 4 | 4.9 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 6.2 | 3.4 |
| Unexpected Illness | 37 | 45.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 13 | 16.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 12 |
| Number of inspections | 2 | Number of licensing infractions found | 7 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 3 | Records & reporting | 1 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 75.1% | 63.2% |
| Percent 85 years or older | 66.5% | 51.4% |
| Percent younger than 65 years | 3.2% | 5.2% |
| Average length of stay (days) | 1,219 | 855 |
| Percent of residents diagnosed with depression | 42.9% | 21.4% |
| Percent of residents dependent in activities of daily living | 58.0% | 31.9% |
| Percent of residents in a wheelchair | 57.4% | 57.8% |
| Percent of residents with dementia (mild to severe) | 71.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 70.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 8.9% | 8.3% |
| Average index of social engagement* | 0.9 | 2.8 |
| Percent of residents with low social engagement* | 94.5% | 46.5% |
| Case mix index* | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 97.5% | 30.6% |
| Percent of residents receiving occupational therapy | 0.3% | 5.5% |
| Percent of residents receiving depression medication | 66.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.1% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.1% | 36.2% |
| Percent of residents taking nine or more medications | 81.6% | 47.4% |
| Percent of residents with daily physical restraints | 10.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 3.6% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 3.8% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 96.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 13.3% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 73.1% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility