Braddan Private Hospital Quick Facts
| Facility | Braddan Private Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
| Street address | 2450 West 2nd Ave | Accreditation status | Accredited |
| City/postal code | Vancouver/V6K1J6 | Accreditation expiry date | March 1, 2027 |
| Phone number | (604) 731-2127 | Contact for complaints | Care Coordinator / Administrator |
| Operator (type) | The Care Group BC (For Profit) | Phone number of complaint contact | (604) 731-2121 x3 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 5 to 374 days, with an average of 57 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Spanish, Tagalog, Mandarin, Cantonese, Vietnamese, French, Greek, Polish | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Hairdressing, foot care |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 2 | Single occupancy | 22 |
| Publicly funded beds (short and long-term) | 60 | Double occupancy | 20 |
| Total beds | 62 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.41 | 0.41 |
| Licensed Practical Nurse (hours per resident per day) | 0.49 | 0.49 |
| Care Aide (hours per resident per day) | 2.11 | 2.11 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $8.95 | $9.72 |
| Facility per diem rate | $285.27 | $290.94 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,259 | From $1,466 to $4,073 with an average of $2,408 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 4 | 6.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 12 | 19.4 | 8.8 | Other injury | 2 | 3.2 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 20 | 32.3 | 3.4 |
| Unexpected Illness | 20 | 32.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 13 | 21.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.6 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 4 | Number of licensing infractions found | 7 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 3 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 88 | 83 |
| Percent female | 76.7% | 63.2% |
| Percent 85 years or older | 67.7% | 51.4% |
| Percent younger than 65 years | 1.9% | 5.2% |
| Average length of stay (days) | 817 | 855 |
| Percent of residents diagnosed with depression | 17.3% | 21.4% |
| Percent of residents dependent in activities of daily living | 18.8% | 31.9% |
| Percent of residents in a wheelchair | 43.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 44.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 35.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.1% | 8.3% |
| Average index of social engagement* | 2.7 | 2.8 |
| Percent of residents with low social engagement* | 50.6% | 46.5% |
| Case mix index* | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.4% | 11.4% |
| Percent of residents receiving recreation therapy | 3.1% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 46.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 28.8% | 36.2% |
| Percent of residents taking nine or more medications | 46.3% | 47.4% |
| Percent of residents with daily physical restraints | 7.7% | 6.2% |
| Percent of residents with falls in the last 30 days | 6.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.7% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 90.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 80.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 77.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility