Braddan Private Hospital Quick Facts
Facility | Braddan Private Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 2450 West 2nd Ave | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6K1J6 | Accreditation expiry date | not applicable |
Phone number | (604) 731-2127 | Contact for complaints | Care Coordinator / Administrator |
Operator (Type) | The Care Group BC (For Profit) | Phone number of complaint contact | (604) 731-2121 x3 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 207 days, with an average of 31 days | ||
Current language(s) spoken by staff | English, Spanish, Tagalog, Mandarin, Cantonese, Vietnamese, French, Greek, Polish | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdressing, foot care |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 22 |
Publicly funded beds (short and long-term) | 62 | Double Occupancy | 20 |
Total beds | 62 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.39 | 0.41 |
Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.48 |
Care Aide (hours per resident per day) | 2.10 | 2.10 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.05 | $7.66 |
Facility per diem rate | $254.83 | $256.84 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,069 | From $1,338 to $3,847 with an average of $2,371 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 1.6 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 1 | 1.6 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.6 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 10 | 16.1 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 1.6 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 3 |
Number of Inspections | 3 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 79.8% | 63.3% |
Percent 85 years or older | 57.5% | 52.8% |
Percent younger than 65 years | 2.4% | 5.6% |
Average length of stay (days) | 1,139 | 817 |
Percent of residents diagnosed with depression | 6.3% | 22.9% |
Percent of residents dependent in activities of daily living | 16.5% | 32.4% |
Percent of residents in a wheelchair | 62.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 59.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 13.1% | 27.5% |
Percent of residents with physically abusive behaviour | 5.9% | 8.4% |
Average index of social engagement | 2.7 | 2.7 |
Percent of residents with low social engagement | 46.8% | 48.0% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.8% | 30.3% |
Percent of residents receiving occupational therapy | 0.4% | 5.5% |
Percent of residents receiving depression medication | 27.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 29.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.9% | 34.9% |
Percent of residents taking nine or more medications | 40.9% | 44.6% |
Percent of residents with daily physical restraints | 2.4% | 6.0% |
Percent of residents with falls in the last 30 days | 8.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.0% | 2.2% |
Percent of residents with four or more emergency room visits | 1.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 56.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 68.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility