Dufferin Care Centre Quick Facts
| Facility | Dufferin Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 1131 Dufferin St | Accreditation status | Accredited |
| City/postal code | Coquitlam/V3B7X5 | Accreditation expiry date | Nov 18, 2025 |
| Phone number | (604) 552-1166 | Contact for complaints | n/a |
| Operator (type) | Retirement Concepts(Azim Jamal) (For Profit) | Phone number of complaint contact | n/a |
| Opened | 1996 | Personal spending account | n/a |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | n/a |
| Wait time (community non-urgent admissions) | From 32 to 838 days, with an average of 575 days | Wait time (all admissions) | From 7 to 838 days, with an average of 185 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | n/a | ||
| Indigenous territory | the Coast Salish peoples and the Kwikwetlem First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | n/a | Other extra fees | n/a |
| Telephone monthly service included | n/a | ||
| Internet monthly service included | n/a | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 17 | Single occupancy | 95 |
| Publicly funded beds (short and long-term) | 136 | Double occupancy | 29 |
| Total beds | 153 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | n/a |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
| Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
| Care Aide (hours per resident per day) | 2.32 | 2.32 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.29 | $9.67 |
| Facility per diem rate | $294.21 | $302.31 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,010 | From $1,466 to $4,073 with an average of $2,287 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.7 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 11 | 7.2 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 47 | 30.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 29 | 19.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.7 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 5 |
| Number of inspections | 3 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 82.4% | 63.2% |
| Percent 85 years or older | 59.4% | 51.4% |
| Percent younger than 65 years | 0.3% | 5.2% |
| Average length of stay (days) | 970 | 855 |
| Percent of residents diagnosed with depression | 23.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 44.1% | 31.9% |
| Percent of residents in a wheelchair | 69.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 73.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 59.4% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.6% | 8.3% |
| Average index of social engagement* | 1.4 | 2.8 |
| Percent of residents with low social engagement* | 77.8% | 46.5% |
| Case mix index* | 0.65 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 20.5% | 11.4% |
| Percent of residents receiving recreation therapy | 10.6% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 54.9% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 29.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.3% | 36.2% |
| Percent of residents taking nine or more medications | 36.4% | 47.4% |
| Percent of residents with daily physical restraints | 1.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.2% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 88.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | 43.3% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 84.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility