Dufferin Care Centre Quick Facts
| Facility | Dufferin Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 1131 Dufferin St | Accreditation status | Accredited |
| City/postal code | Coquitlam/V3B7X5 | Accreditation expiry date | not available |
| Phone number | (604) 552-1166 | Contact for complaints | n/a |
| Operator (type) | Retirement Concepts (For Profit) | Phone number of complaint contact | n/a |
| Opened | 1996 | Personal spending account | n/a |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | n/a |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 28 to 633 days, with an average of 232 days | ||
| Current language(s) spoken by staff | n/a | ||
| Indigenous territory | the Coast Salish peoples and the Kwikwetlem First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | n/a | Other extra fees | n/a |
| Telephone monthly service included | n/a | ||
| Internet monthly service included | n/a | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 17 | Single occupancy | 95 |
| Publicly funded beds (short and long-term) | 136 | Double occupancy | 29 |
| Total beds | 153 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | n/a |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
| Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
| Care Aide (hours per resident per day) | 2.32 | 2.32 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.11 | $9.29 |
| Facility per diem rate | $274.21 | $294.21 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,896 | From $1,417 to $3,974 with an average of $2,010 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.3 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 20 | 13.1 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.7 | 3.5 |
| Unexpected Illness | 35 | 22.9 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 32 | 20.9 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 2 | 1.3 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 6 |
| Number of inspections | 3 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 2 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 83.3% | 63.2% |
| Percent 85 years or older | 63.5% | 52.5% |
| Percent younger than 65 years | 0.0% | 5.3% |
| Average length of stay (days) | 820 | 829 |
| Percent of residents diagnosed with depression | 18.7% | 22.2% |
| Percent of residents dependent in activities of daily living | 35.8% | 31.7% |
| Percent of residents in a wheelchair | 65.2% | 54.1% |
| Percent of residents with dementia (mild to severe) | 69.8% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 56.9% | 27.0% |
| Percent of residents with physically abusive behaviour | 11.1% | 8.3% |
| Average index of social engagement | 1.7 | 2.8 |
| Percent of residents with low social engagement | 74.5% | 46.2% |
| Case mix index | 0.65 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 22.3% | 11.0% |
| Percent of residents receiving recreation therapy | 16.3% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 51.9% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 15.7% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 39.2% | 35.3% |
| Percent of residents taking nine or more medications | 31.6% | 46.2% |
| Percent of residents with daily physical restraints | 5.9% | 6.0% |
| Percent of residents with falls in the last 30 days | 15.6% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 0.6% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 90.2% | 84.3% |
| Percent of health care workers vaccinated for influenza | n/a | 35.5% |
| Percent of residents vaccinated for COVID-19 | 79.1% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility