AgeCare Harmony Court Quick Facts
| Facility | AgeCare Harmony Court | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 7195 Canada Way | Accreditation status | Accredited |
| City/postal code | Burnaby/V5E3R7 | Accreditation expiry date | Sep 19, 2026 |
| Phone number | (604) 527-3300 | Contact for complaints | General Manager / Director of Care |
| Operator (type) | AgeCare (For Profit) | Phone number of complaint contact | (604) 527-3300 |
| Opened | 1976 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 3 to 840 days, with an average of 113 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Thai, Greek, Cantonese, Persian, Mandarin, Hindi, Spanish, Italian, Vietnamese, Hungarian, Tagalog, Punjabi, Farsi, Patwah | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 32 |
| Publicly funded beds (short and long-term) | 80 | Double occupancy | 24 |
| Total beds | 80 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.04 | 3.04 |
| Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
| Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
| Care Aide (hours per resident per day) | 2.27 | 2.27 |
| Allied health hours (hours per resident per day) | 0.31 | 0.32 |
| Food costs per resident per day (actual cost) | $10.28 | $11.46 |
| Facility per diem rate | $289.21 | $297.53 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,053 | From $1,466 to $4,073 with an average of $2,200 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.3 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 5 | 6.3 | 8.8 | Other injury | 1 | 1.3 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.3 | 3.4 |
| Unexpected Illness | 35 | 43.8 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 18 | 22.5 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 |
| Number of inspections | 2 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 58.4% | 63.2% |
| Percent 85 years or older | 60.6% | 51.4% |
| Percent younger than 65 years | 2.5% | 5.2% |
| Average length of stay (days) | 764 | 855 |
| Percent of residents diagnosed with depression | 19.0% | 21.4% |
| Percent of residents dependent in activities of daily living | 37.7% | 31.9% |
| Percent of residents in a wheelchair | 66.3% | 57.8% |
| Percent of residents with dementia (mild to severe) | 71.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 30.1% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.7% | 8.3% |
| Average index of social engagement* | 2.7 | 2.8 |
| Percent of residents with low social engagement* | 49.4% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 4.3% | 11.4% |
| Percent of residents receiving recreation therapy | 43.3% | 30.6% |
| Percent of residents receiving occupational therapy | 1.5% | 5.5% |
| Percent of residents receiving depression medication | 32.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.6% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.3% | 36.2% |
| Percent of residents taking nine or more medications | 39.0% | 47.4% |
| Percent of residents with daily physical restraints | 5.6% | 6.2% |
| Percent of residents with falls in the last 30 days | 4.9% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.9% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 88.8% | 82.3% |
| Percent of health care workers vaccinated for influenza | 20.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 73.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility