Northern Haida Gwaii Hospital and Health Centre Quick Facts
Residential care survey results for facilities with fewer than 10 respondents are not accessible.
Facility | Northern Haida Gwaii Hospital and Health Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Hospital Act |
Street address | 2520 Harrison Avenue | Accreditation status | Accredited |
City/postal code | Masset | Accreditation expiry date | June 2022 |
Phone number | (250) 626-4700 | Contact for complaints | Nurse Manager |
Operator (Type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 626-4726 |
Opened | 2008 | Personal spending account | Yes |
Councils | No Councils | Visitor parking (cost) | Yes (no fee) |
Meetings held | 1/yr/resident or Scheduled as needed | Average Wait Time | From 145 to 415 days, with an average of 255 days |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Haida Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | n/a | Other extra fees | n/a |
Telephone monthly service included | n/a | ||
Internet monthly service included | n/a |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 4 |
Publicly funded beds (short and long-term) | 4 | Double Occupancy | 0 |
Total beds | 4 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.39 | 3.38 |
Nursing care hours (hours per resident per day) | 3.39 | 3.38 |
Registered Nurse (hours per resident per day) | 1.69 | 1.69 |
Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 |
Care Aide (hours per resident per day) | 1.69 | 1.69 |
Allied health hours (hours per resident per day) | 0.00 | 0.00 |
Food costs per resident per day (actual cost) 2 | $13.14 | $15.05 |
Facility per diem rate2 | n/a | n/a |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | suppressed | Number substantiated licensing complaints | suppressed |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | suppressed | suppressed | 0.8 | Medication error with adverse event | suppressed | suppressed | 0.3 |
Abuse / neglect | suppressed | suppressed | 1.3 | Missing or wandering person | suppressed | suppressed | 1.0 |
Fall with injury / Adverse event | suppressed | suppressed | 9.2 | Other injury | suppressed | suppressed | 2.0 |
Food or other poisoning | suppressed | suppressed | 0.1 | Aggressive behaviour | suppressed | suppressed | 4.6 |
Unexpected illness | suppressed | suppressed | 20.3 | Attempted suicide | suppressed | suppressed | 0.1 |
Expected death | suppressed | suppressed | 26.8 | Other - clinical | suppressed | suppressed | 0.8 |
Unexpected death | suppressed | suppressed | 0.8 | Other - service delivery | suppressed | suppressed | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | n/a | Nutrition & food services | n/a |
Physical facility, equipment & furnishings | n/a | Medication | n/a |
Staffing | n/a | Program | n/a |
Policies & procedures | n/a | Records & reporting | n/a |
Care & supervision | n/a | Resident Bill of Rights | n/a |
Hygiene & communicable disease control | n/a | Other | n/a |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | suppressed | 83 |
Percent female | suppressed | 63.2% |
Percent 85 years or older | suppressed | 53.4% |
Percent younger than 65 years | suppressed | 5.8% |
Average length of stay (days) | suppressed | 855 |
Percent of residents diagnosed with depression | suppressed | 23.3% |
Percent of residents dependent in activities of daily living | suppressed | 32.0% |
Percent of residents in a wheelchair | suppressed | 52.8% |
Percent of residents with dementia (mild to severe) | suppressed | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | suppressed | 27.9% |
Percent of residents with physically abusive behaviour | suppressed | 8.8% |
Average index of social engagement | suppressed | 2.7 |
Percent of residents with low social engagement | suppressed | 49.3% |
Case mix index | suppressed | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | suppressed | 10.9% |
Percent of residents receiving recreation therapy | suppressed | 30.1% |
Percent of residents receiving occupational therapy | suppressed | 5.7% |
Percent of residents receiving depression medication | suppressed | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | suppressed | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | suppressed | 34.0% |
Percent of residents with daily physical restraints | suppressed | 6.4% |
Percent of residents with falls in the last 30 days | suppressed | 12.9% |
Percent of residents with a worsened pressure ulcer | suppressed | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | suppressed | 90.2% |
Percent of health care workers vaccinated for influenza | suppressed | 53.7% |
Percent of residents vaccinated for COVID-19 | suppressed | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility