Woodgrove Manor Quick Facts
| Facility | Woodgrove Manor | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 6304 Metral Drive | Accreditation status | Accredited |
| City/postal code | Nanaimo/V9T2L8 | Accreditation expiry date | May 2028 |
| Phone number | (250) 390-1036 | Contact for complaints | Residential Lifestyle Manager / Care Services Manager |
| Operator (type) | Trillium Communities (For Profit) | Phone number of complaint contact | (250) 390-1036 |
| Opened | 1992 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 209 to 528 days, with an average of 390 days | Wait time (all admissions) | From 27 to 678 days, with an average of 345 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Punjabi | ||
| Indigenous territory | Coast Salish peoples and Snuneymuxw First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 9 | Single occupancy | 43 |
| Publicly funded beds (short and long-term) | 34 | Double occupancy | 0 |
| Total beds | 43 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.22 | 0.22 |
| Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.57 |
| Care Aide (hours per resident per day) | 2.22 | 2.22 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $10.92 | $12.27 |
| Facility per diem rate | $274.38 | $283.02 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,113 | From $1,466 to $4,073 with an average of $2,287 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 2.3 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 3 | 7.0 | 8.8 | Other injury | 4 | 9.3 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 0 | 0.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 18 | 41.9 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 2 | 4.7 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 5 |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 87 | 83 |
| Percent female | 83.7% | 63.2% |
| Percent 85 years or older | 61.5% | 51.4% |
| Percent younger than 65 years | 0.0% | 5.2% |
| Average length of stay (days) | 931 | 855 |
| Percent of residents diagnosed with depression | 32.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 48.9% | 31.9% |
| Percent of residents in a wheelchair | 46.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 54.4% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 4.4% | 27.1% |
| Percent of residents with physically abusive behaviour | 5.6% | 8.3% |
| Average index of social engagement* | 3.5 | 2.8 |
| Percent of residents with low social engagement* | 18.9% | 46.5% |
| Case mix index* | 0.63 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 1.1% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 66.7% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | suppressed | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 18.6% | 36.2% |
| Percent of residents taking nine or more medications | 37.8% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 15.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 97.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 30.9% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 81.1% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility