Berkley Care Centre Quick Facts
| Facility | Berkley Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 2444 Burr Place | Accreditation status | Accredited |
| City/postal code | North Vancouver/V7H3A5 | Accreditation expiry date | 2028 |
| Phone number | (604) 924-8300 | Contact for complaints | Manager |
| Operator (type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 924-8356 |
| Opened | 1998 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, Farsi, Tagalog, French, Spanish, Korean, Polish, Taiwanese, Greek, Italian, Cantonese, Vietnamese, Malay | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 171 |
| Publicly funded beds (short and long-term) | 189 | Double occupancy | 9 |
| Total beds | 189 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.66 | 3.67 |
| Nursing care hours (hours per resident per day) | 3.30 | 3.33 |
| Registered Nurse (hours per resident per day) | 0.40 | 0.40 |
| Licensed Practical Nurse (hours per resident per day) | 0.60 | 0.60 |
| Care Aide (hours per resident per day) | 2.31 | 2.33 |
| Allied health hours (hours per resident per day) | 0.36 | 0.35 |
| Food costs per resident per day (actual cost) | $7.90 | $8.68 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,323 | From $1,417 to $3,974 with an average of $2,390 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 1 | 0.5 | 1.1 |
| Fall with injury/adverse event | 15 | 7.9 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 19 | 10.1 | 3.5 |
| Unexpected Illness | 7 | 3.7 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 39 | 20.6 | 23.6 | Other - clinical | 2 | 1.1 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 3 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 50.3% | 63.2% |
| Percent 85 years or older | 50.0% | 52.5% |
| Percent younger than 65 years | 7.3% | 5.3% |
| Average length of stay (days) | 1,174 | 829 |
| Percent of residents diagnosed with depression | 27.4% | 22.2% |
| Percent of residents dependent in activities of daily living | 54.8% | 31.7% |
| Percent of residents in a wheelchair | 50.7% | 54.1% |
| Percent of residents with dementia (mild to severe) | 64.5% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 57.6% | 27.0% |
| Percent of residents with physically abusive behaviour | 14.5% | 8.3% |
| Average index of social engagement | 2.3 | 2.8 |
| Percent of residents with low social engagement | 60.0% | 46.2% |
| Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 8.8% | 11.0% |
| Percent of residents receiving recreation therapy | 60.6% | 31.7% |
| Percent of residents receiving occupational therapy | 1.7% | 5.2% |
| Percent of residents receiving depression medication | 65.8% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 45.6% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 47.4% | 35.3% |
| Percent of residents taking nine or more medications | 56.2% | 46.2% |
| Percent of residents with daily physical restraints | 24.7% | 6.0% |
| Percent of residents with falls in the last 30 days | 8.0% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 4.3% | 2.1% |
| Percent of residents with four or more emergency room visits | 1.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 92.6% | 84.3% |
| Percent of health care workers vaccinated for influenza | 39.6% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 74.8% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility