AgeCare Royal City Quick Facts
Facility | AgeCare Royal City | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 77 Jamieson Court | Accreditation status | Accredited |
City/postal code | New Westminster/V3L5P8 | Accreditation expiry date | May 31, 2023 |
Phone number | (604) 522-6699 | Contact for complaints | Executive Director |
Operator (Type) | AgeCare (Bloom Limited Partnership) (For Profit) | Phone number of complaint contact | 604) 522-6699 ext 105 |
Opened | 1999 | Personal spending account | Yes |
Councils | Resident council, family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 280 days, with an average of 48 days | ||
Current language(s) spoken by staff | English, Punjabi, Cantonese, Mandarin, Tagalog, Polish, Hungarian, Korean, French, Spanish | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 32 | Single Occupancy | 127 |
Publicly funded beds (short and long-term) | 133 | Double Occupancy | 19 |
Total beds | 165 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.00 | 3.36 |
Nursing care hours (hours per resident per day) | 2.75 | 3.00 |
Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.49 |
Care Aide (hours per resident per day) | 2.03 | 2.24 |
Allied health hours (hours per resident per day) | 0.24 | 0.36 |
Food costs per resident per day (actual cost) | $8.12 | $8.52 |
Facility per diem rate | $229.85 | $254.35 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,993 | From $1,338 to $3,847 with an average of $2,128 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 1 | 0.6 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 3 | 1.8 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.6 | 3.7 |
Unexpected Illness | 9 | 5.5 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 7 | 4.2 | 25.5 | Other - clinical | 1 | 0.6 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 18 |
Number of Inspections | 2 | Number of licensing infractions found | 22 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 7 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 3 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 4 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 61.7% | 63.3% |
Percent 85 years or older | 59.9% | 52.8% |
Percent younger than 65 years | 4.7% | 5.6% |
Average length of stay (days) | 681 | 817 |
Percent of residents diagnosed with depression | 21.6% | 22.9% |
Percent of residents dependent in activities of daily living | 22.6% | 32.4% |
Percent of residents in a wheelchair | 55.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 63.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 17.5% | 27.5% |
Percent of residents with physically abusive behaviour | 6.5% | 8.4% |
Average index of social engagement | 2.0 | 2.7 |
Percent of residents with low social engagement | 68.8% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.2% | 5.5% |
Percent of residents receiving depression medication | 30.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 19.5% | 34.9% |
Percent of residents taking nine or more medications | 33.6% | 44.6% |
Percent of residents with daily physical restraints | 1.4% | 6.0% |
Percent of residents with falls in the last 30 days | 14.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.5% | 2.2% |
Percent of residents with four or more emergency room visits | 0.6% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 81.9% | 87.5% |
Percent of health care workers vaccinated for influenza | 30.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 84.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility