The Priory Quick Facts
| Facility | The Priory | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 567 Goldstream Ave. | Accreditation status | Accredited |
| City/postal code | Langford/V9B2W4 | Accreditation expiry date | November 2026 |
| Phone number | (250) 370-5626 | Contact for complaints | Manager |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 370-5790 |
| Opened | 1999 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | From 283 to 949 days, with an average of 528 days | Wait time (all admissions) | From 9 to 949 days, with an average of 345 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Mandarin, Punjabi, Portuguese, Filipino, French | ||
| Indigenous territory | Lekwungen peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Drugs not otherwise covered, specialty services, some transportation |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 81 |
| Publicly funded beds (short and long-term) | 150 | Double occupancy | 6 |
| Total beds | 150 | Other occupancy | 14 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.43 | 3.44 |
| Nursing care hours (hours per resident per day) | 3.15 | 3.15 |
| Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
| Licensed Practical Nurse (hours per resident per day) | 0.49 | 0.49 |
| Care Aide (hours per resident per day) | 2.43 | 2.43 |
| Allied health hours (hours per resident per day) | 0.28 | 0.29 |
| Food costs per resident per day (actual cost) | $14.52 | $15.12 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,090 | From $1,466 to $4,073 with an average of $2,349 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | 4 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 74.0% | 63.2% |
| Percent 85 years or older | 52.7% | 51.4% |
| Percent younger than 65 years | 5.0% | 5.2% |
| Average length of stay (days) | 893 | 855 |
| Percent of residents diagnosed with depression | 26.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 26.8% | 31.9% |
| Percent of residents in a wheelchair | 42.5% | 57.8% |
| Percent of residents with dementia (mild to severe) | 66.2% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 28.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 5.6% | 8.3% |
| Average index of social engagement* | 2.8 | 2.8 |
| Percent of residents with low social engagement* | 46.5% | 46.5% |
| Case mix index* | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.5% | 11.4% |
| Percent of residents receiving recreation therapy | 33.4% | 30.6% |
| Percent of residents receiving occupational therapy | 11.7% | 5.5% |
| Percent of residents receiving depression medication | 66.6% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 18.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.0% | 36.2% |
| Percent of residents taking nine or more medications | 39.2% | 47.4% |
| Percent of residents with daily physical restraints | 2.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 92.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 48.7% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 80.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility