The Cascades Quick Facts
| Residence | The Cascades | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 45586 McIntosh Drive | Accreditation status | Not accredited |
| City/postal code | Chilliwack/V2P 7W8 | Accreditation expiry date | Not available |
| Phone number | (604) 795-2500 | Contact for complaints | Executive Director |
| Operator (type) | Sienna-Baltic (Cascades) Inc. (For Profit) | Phone number of complaint contact | (604) 795-2500 |
| Opened | 2006 | Visitor parking (cost) | Yes (no fee) |
| Councils | Resident council only | Wait time | From 28 to 134 days, with an average of 66 days |
| Co-located with a publicly subsidized long-term care home | Yes (The Cascades) | ||
| Current language(s) spoken by staff | English, Dutch, Filipino, French, Punjabi | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | additional meals, parking |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 3 | |
| Publicly subsidized units | 45 | |
| Total units | 48 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 380 | 394 |
| Food costs per resident per day (actual cost) | $9.75 | $8.15 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 4,465 with an average of $1,603 | From $1,164 to 4,640 with an average of $1,437 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 2 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 1 | 2.1 | 0.2 | Medication error | 2 | 4.2 | 0.4 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 |
| Falls | 26 | 54.2 | 27.7 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 50 | 104.2 | 44.8 | Aggression | 2 | 4.2 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 1 | 2.1 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 13 | 27.1 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 84 | 82 |
| Percent female | 74.6% | 67.9% |
| Percent 85 years or older | 55.9% | 47.3% |
| Percent younger than 65 years | 3.4% | 9.4% |
| Average length of stay (days) | 1,048 | 1222 |
| Percent of residents with depression symptoms | 34.7% | 20.1% |
| Percent of residents dependent in activities of daily living | 36.7% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 100.0% | 76.6% |
| Percent of residents in a wheelchair | 20.4% | 17.3% |
| Percent of residents with dementia (mild to severe) | 42.9% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 32.7% | 12.0% |
| Percent of residents with problem behaviours | 4.1% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 67.3% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 12.2% | 4.2% |
| Percent of residents at ease interacting with others | 93.9% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 18.4% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 46.9% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 12.2% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.5% | 20.3% |
| Percent of residents taking nine or more medications | 59.2% | 56.5% |
| Percent of residents with falls in the last 90 days | 40.8% | 34.4% |
| Percent of residents with four or more emergency room visits | 27.1% | 13.0% |
| Percent of residents having a caregiver in distress | 20.8% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 63.0% | 83.5% |
| Percent of residents vaccinated for COVID-19 | 74.1% | 76.9% |
Source: 1. Ministry of Health; 2. Residence