The Cascades Quick Facts
Residence | The Cascades | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 45586 McIntosh Drive | Accreditation status | Not accredited |
City/postal code | Chilliwack | Accreditation expiry date | Not available |
Phone number | (604) 795-5001 Ext: 110 | Contact for complaints | Vice President, Regional Operations |
Operator (Type) | Sienna-Baltic (Cascades) Inc. (For Profit) | Phone number of complaint contact | (604) 795-2500 |
Opened | 2006 | Personal spending account | No |
Councils | Resident council only | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 40 to 179 days, with an average of 83 days |
Current language(s) spoken by staff | English, Dutch, Filipino, French, Punjabi | ||
Indigenous Territory |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | additional meals, parking |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 3 | |
Publicly funded units (short and long-term) | 45 | |
Total units | 48 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | Yes |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $8.59 | $9.55 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 1 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 1 | 2.1 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 19 | 39.6 | 24.4 | Other injury | 1 | 2.1 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 2 | 4.2 | 1.3 |
Unexpected illness | 23 | 47.9 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 3 | 6.3 | 0.5 |
Fire/Flood/Gas Leak | 3 | 6.3 | 0.1 | Police Call | 2 | 4.2 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 74.5% | 70.3% |
Percent 85 years or older | 62.7% | 56.8% |
Percent younger than 65 years | 0.0% | 6.8% |
Average length of stay (days) | 1,261 | 1208 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 81.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 97.4% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence