Cedar Garden Assisted Living Quick Facts
| Residence | Cedar Garden Assisted Living | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1250 Cedar Village Close | Accreditation status | unknown |
| City/postal code | North Vancouver/V7J 3P3 | Accreditation expiry date | not available |
| Phone number | (604) 904-6409 | Contact for complaints | Executive Director, LTC & Seniors |
| Operator (type) | Vancouver Coastal Health Authority (Health Authority) | Phone number of complaint contact | (604) 904-6409 |
| Opened | 1982 | Visitor parking (cost) | Yes (no fee) |
| Councils | Resident council only | Wait time | Suppressed |
| Co-located with a publicly subsidized long-term care home | Yes (Cedarview Lodge) | ||
| Current language(s) spoken by staff | English, Filipino, Spanish, Tagalog | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | additional housekeeping |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 30 | |
| Total units | 30 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside contractor | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | Yes | Safekeeping of money/personal property | Yes |
| Behaviour management support | Yes | Psychosocial (programming) support | Yes |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 162 | 229 |
| Food costs per resident per day (actual cost) | $11.19 | $9.70 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 2,418 with an average of $1,613 | From $1,164 to 3,530 with an average of $1,759 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 1 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 |
| Falls | 11 | 36.7 | 27.7 | Injury | 1 | 3.3 | 0.5 |
| Unexpected Illness | 30 | 100.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 85 | 82 |
| Percent female | 72.0% | 67.9% |
| Percent 85 years or older | 64.0% | 47.3% |
| Percent younger than 65 years | 4.0% | 9.4% |
| Average length of stay (days) | suppressed | 1222 |
| Percent of residents with depression symptoms | 25.0% | 20.1% |
| Percent of residents dependent in activities of daily living | 12.5% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 66.7% | 76.6% |
| Percent of residents in a wheelchair | 8.3% | 17.3% |
| Percent of residents with dementia (mild to severe) | 12.5% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 4.2% | 12.0% |
| Percent of residents with problem behaviours | 8.3% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 52.2% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 4.2% | 4.2% |
| Percent of residents at ease interacting with others | 95.8% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 16.7% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 37.5% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.8% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.3% | 20.3% |
| Percent of residents taking nine or more medications | 45.8% | 56.5% |
| Percent of residents with falls in the last 90 days | 29.2% | 34.4% |
| Percent of residents with four or more emergency room visits | 24.0% | 13.0% |
| Percent of residents having a caregiver in distress | 4.5% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 89.0% | 83.5% |
| Percent of residents vaccinated for COVID-19 | 79.2% | 76.9% |
Source: 1. Ministry of Health; 2. Residence