Cerwydden Care Centre Quick Facts
| Facility | Cerwydden Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3243 Cowichan Lake R | Accreditation status | Accredited |
| City/postal code | Duncan/V9L4B8 | Accreditation expiry date | November 2026 |
| Phone number | (250) 746-4432 | Contact for complaints | Site Leader Robb Armson |
| Operator (type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | 250-746-4432 ext. 201 |
| Opened | 2000 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Cowichan Tribes | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 4 | Single occupancy | 50 |
| Publicly funded beds (short and long-term) | 52 | Double occupancy | 3 |
| Total beds | 56 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
| Registered Nurse (hours per resident per day) | 0.41 | 0.41 |
| Licensed Practical Nurse (hours per resident per day) | 0.40 | 0.40 |
| Care Aide (hours per resident per day) | 2.20 | 2.20 |
| Allied health hours (hours per resident per day) | 0.34 | 0.34 |
| Food costs per resident per day (actual cost) | $8.30 | $8.59 |
| Facility per diem rate | $280.00 | $305.94 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,918 | From $1,417 to $3,974 with an average of $1,915 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 1.8 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 16 | 28.6 | 8.2 | Other injury | 1 | 1.8 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
| Unexpected Illness | 14 | 25.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 18 | 32.1 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 10 |
| Number of inspections | 1 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 81.9% | 63.2% |
| Percent 85 years or older | 59.9% | 52.5% |
| Percent younger than 65 years | 5.1% | 5.3% |
| Average length of stay (days) | 1,167 | 829 |
| Percent of residents diagnosed with depression | 13.6% | 22.2% |
| Percent of residents dependent in activities of daily living | 13.2% | 31.7% |
| Percent of residents in a wheelchair | 51.3% | 54.1% |
| Percent of residents with dementia (mild to severe) | 58.3% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 11.0% | 27.0% |
| Percent of residents with physically abusive behaviour | 5.3% | 8.3% |
| Average index of social engagement | 4.8 | 2.8 |
| Percent of residents with low social engagement | 10.5% | 46.2% |
| Case mix index | 0.52 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.0% |
| Percent of residents receiving recreation therapy | 0.0% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 43.9% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.9% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 28.7% | 35.3% |
| Percent of residents taking nine or more medications | 61.8% | 46.2% |
| Percent of residents with daily physical restraints | 0.0% | 6.0% |
| Percent of residents with falls in the last 30 days | 9.6% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 0.0% | 2.1% |
| Percent of residents with four or more emergency room visits | 1.5% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 89.3% | 84.3% |
| Percent of health care workers vaccinated for influenza | 17.3% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 77.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility