Courtyard Gardens Quick Facts
Residence | Courtyard Gardens | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7051 Moffatt Road | Accreditation status | Not accredited |
City/postal code | Richmond | Accreditation expiry date | Not applicable |
Phone number | (604) 273-1225 | Contact for complaints | General Manager |
Operator (Type) | Diversicare Canada Management Services Co., Inc. (For Profit) | Phone number of complaint contact | (604) 273-1225 |
Opened | 1990 | Personal spending account | No |
Councils | No council | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Average Wait Time | From 11 to 134 days, with an average of 65 days |
Current language(s) spoken by staff | English, Cantonese, Croatian, Czech, Dutch, Filipino, Greek, Hindi, Mandarin, Polish, Punjabi, Spanish, Tagalog | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 30 | |
Publicly funded units (short and long-term) | 57 | |
Total units | 87 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | n/a | n/a |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 2 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 4 | 4.6 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 3 | 3.4 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 1 | 1.1 | 0.5 |
Fire/Flood/Gas Leak | 1 | 1.1 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 81.4% | 66.0% |
Percent 85 years or older | 44.7% | 54.1% |
Percent younger than 65 years | 5.3% | 6.9% |
Average length of stay (days) | 1,948 | 1,322 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 98.2% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence