Courtyard Terrace Quick Facts
Residence | Courtyard Terrace | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3730 Burke Street | Accreditation status | Not accredited |
City/postal code | Burnaby | Accreditation expiry date | Not applicable |
Phone number | (604) 437-6262 | Contact for complaints | Site Leader |
Operator (Type) | Courtyard Terrace Assisted Living Residence Partnership (For Profit) | Phone number of complaint contact | (604) 437-6262 |
Opened | 1971 | Personal spending account | No |
Councils | Combined resident and family council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 12 to 155 days, with an average of 45 days |
Current language(s) spoken by staff | English, Filipino, Hindi, Korean, Portugese, Russian, Spanish, Tagalog | ||
Indigenous Territory | Coast Salish peoples |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Personal Laundry, Extra Showers |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 7 | |
Publicly funded units (short and long-term) | 40 | |
Total units | 47 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $8.31 | $6.33 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 1 | 2.1 | 0.8 |
Fall with injury / Adverse event | 6 | 12.8 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 0 | 0.0 | 31.2 | Attempted suicide | 1 | 2.1 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 1 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 1 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 77 | 83 |
Percent female | 46.5% | 70.3% |
Percent 85 years or older | 30.2% | 56.8% |
Percent younger than 65 years | 11.6% | 6.8% |
Average length of stay (days) | 1,304 | 1208 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 76.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 96.4% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence