Dania Manor Quick Facts
| Residence | Dania Manor | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 4155 Norland Avenue | Accreditation status | Accredited |
| City/postal code | Burnaby/V5G 3S7 | Accreditation expiry date | November 1, 2026 |
| Phone number | (604) 299-1379 | Contact for complaints | Executive Director |
| Operator (type) | Dania Society (Not For Profit) | Phone number of complaint contact | (604) 299-1370 |
| Opened | 1973 | Visitor parking (cost) | Yes (no fee) |
| Councils | Resident Council | Wait time | From 13 to 173 days, with an average of 57 days |
| Co-located with a publicly subsidized long-term care home | Yes (Dania Home) | ||
| Current language(s) spoken by staff | English, Cantonese, Filipino, Italian, Mandarin, Spanish, Tagalog | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | additional meals |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2025) | ||
|---|---|---|
| Private units (not publicly subsidized) | 10 | |
| Publicly subsidized units | 40 | |
| Total units | 50 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside contractor | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 506 | 492 |
| Food costs per resident per day (actual cost) | $11.44 | $13.80 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,164 to 4,640 with an average of $1,594 | From $1,219 to 4,537 with an average of $1,609 |
Source: Health Authority
| Assisted Living Registry, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.6 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.5 |
| Falls | 11 | 22.0 | 30.8 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 11 | 22.0 | 48.6 | Aggression | 0 | 0.0 | 1.6 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
| Death | 1 | 2.0 | 1.3 | Police Incident/Call | 0 | 0.0 | 0.7 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 1.6 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 1 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2024/25) | Residence | B.C. |
|---|---|---|
| Average age of population | 85 | 82 |
| Percent female | 52.8% | 66.4% |
| Percent 85 years or older | 54.7% | 46.5% |
| Percent younger than 65 years | 7.5% | 9.6% |
| Average length of stay (days) | 1,176 | 1,205 |
| Percent of residents with depression symptoms | 8.3% | 20.4% |
| Percent of residents dependent in activities of daily living | 18.8% | 18.2% |
| Percent of residents dependent in instrumental activities of daily living | 95.8% | 77.3% |
| Percent of residents in a wheelchair | 10.4% | 17.4% |
| Percent of residents with dementia (mild to severe) | 31.3% | 23.5% |
| Percent of residents with moderate to severe cognitive impairment | 16.7% | 13.5% |
| Percent of residents with problem behaviours | 4.2% | 8.5% |
| Percent of clients with MAPLe score (MAPLe 4+) | 39.6% | 47.8% |
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 3.9% |
| Percent of residents at ease interacting with others | 97.9% | 95.6% |
| Percent of residents saying or indicating that they feel lonely | 25.0% | 24.4% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2024/25) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 39.6% | 41.9% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 10.4% | 5.2% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.1% | 19.4% |
| Percent of residents taking nine or more medications | 60.4% | 56.6% |
| Percent of residents with falls in the last 90 days | 31.3% | 34.5% |
| Percent of residents with four or more emergency room visits | 5.7% | 14.0% |
| Percent of residents having a caregiver in distress | 20.8% | 16.8% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 69.8% | 68.7% |
| Percent of residents vaccinated for COVID-19 | 70.4% | 69.4% |
Source: 1. Ministry of Health; 2. Residence