Dania Manor Quick Facts
Residence | Dania Manor | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4155 Norland Avenue | Accreditation status | Accredited |
City/postal code | Burnaby | Accreditation expiry date | 2022-11-22 |
Phone number | (604) 292-8132 | Contact for complaints | Executive Director |
Operator (Type) | Dania Society (Not For Profit) | Phone number of complaint contact | (604) 299-1370 |
Opened | 1973 | Personal spending account | No |
Councils | Resident council only | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 13 to 131 days, with an average of 62 days |
Current language(s) spoken by staff | English, Cantonese, Filipino, Italian, Mandarin, Spanish, Tagalog | ||
Indigenous Territory | Coast Salish peoples |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | additional meals |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 10 | |
Publicly funded units (short and long-term) | 40 | |
Total units | 50 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside contractor | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $9.96 | $11.28 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 1 | 2.0 | 0.8 |
Fall with injury / Adverse event | 12 | 24.0 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 11 | 22.0 | 31.2 | Attempted suicide | 1 | 2.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 3 | 6.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 66.7% | 70.3% |
Percent 85 years or older | 66.7% | 56.8% |
Percent younger than 65 years | 2.1% | 6.8% |
Average length of stay (days) | 1,002 | 1208 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 83.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 91.7% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence