Elim Village – Emerald Building Quick Facts
| Residence | Elim Village - Emerald Building | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 9080 159th Street | Accreditation status | Accredited (BCCPA) |
| City/postal code | Surrey/V4N 5T6 | Accreditation expiry date | March 22, 2026 |
| Phone number | (604) 583-3546 Ext: 4026 | Contact for complaints | Director of Community Life |
| Operator (type) | Elim Housing Society & Elim Christian Care Society (Not For Profit) | Phone number of complaint contact | (604) 587-7587 ext 4026; or 604-812-6273 |
| Opened | 2005 | Visitor parking (cost) | Yes (no fee) |
| Councils | Resident Council | Wait time | From 42 to 378 days, with an average of 105 days |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | personal transportation, special laundry services, companionship, additional housekeeping |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2025) | ||
|---|---|---|
| Private units (not publicly subsidized) | 56 | |
| Publicly subsidized units | 53 | |
| Total units | 109 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside contractor | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 483 | 418 |
| Food costs per resident per day (actual cost) | $11.75 | $13.02 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,164 to 4,640 with an average of $1,590 | From $1,219 to 4,537 with an average of $1,722 |
Source: Health Authority
| Assisted Living Registry, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.6 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.5 |
| Falls | 0 | 0.0 | 30.8 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 0 | 0.0 | 48.6 | Aggression | 0 | 0.0 | 1.6 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
| Death | 1 | 0.9 | 1.3 | Police Incident/Call | 0 | 0.0 | 0.7 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 1.6 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2024/25) | Residence | B.C. |
|---|---|---|
| Average age of population | 88 | 82 |
| Percent female | 76.4% | 66.4% |
| Percent 85 years or older | 62.5% | 46.5% |
| Percent younger than 65 years | 0.0% | 9.6% |
| Average length of stay (days) | 999 | 1,205 |
| Percent of residents with depression symptoms | 31.5% | 20.4% |
| Percent of residents dependent in activities of daily living | 37.0% | 18.2% |
| Percent of residents dependent in instrumental activities of daily living | 90.7% | 77.3% |
| Percent of residents in a wheelchair | 9.3% | 17.4% |
| Percent of residents with dementia (mild to severe) | 20.4% | 23.5% |
| Percent of residents with moderate to severe cognitive impairment | 20.4% | 13.5% |
| Percent of residents with problem behaviours | 22.2% | 8.5% |
| Percent of clients with MAPLe score (MAPLe 4+) | 51.9% | 47.8% |
| Percent of clients with special or extensive care (RUG 1-3) | 3.7% | 3.9% |
| Percent of residents at ease interacting with others | 98.1% | 95.6% |
| Percent of residents saying or indicating that they feel lonely | 40.7% | 24.4% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2024/25) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 37.0% | 41.9% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 3.7% | 5.2% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 13.0% | 19.4% |
| Percent of residents taking nine or more medications | 51.9% | 56.6% |
| Percent of residents with falls in the last 90 days | 35.2% | 34.5% |
| Percent of residents with four or more emergency room visits | 4.2% | 14.0% |
| Percent of residents having a caregiver in distress | 17.0% | 16.8% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 69.1% | 68.7% |
| Percent of residents vaccinated for COVID-19 | 72.7% | 69.4% |
Source: 1. Ministry of Health; 2. Residence