Hawthorne Tower Quick Facts
Residence | Hawthorne Tower | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2111 Hawthorne Avenue | Accreditation status | Not accredited |
City/postal code | Port Coquitlam | Accreditation expiry date | Not available |
Phone number | (604) 941-4051 | Contact for complaints | Director, Assisted Living |
Operator (Type) | Port Coquitlam Senior Citizens' Housing Society (Not For Profit) | Phone number of complaint contact | (604) 468-5005 |
Opened | 1973 | Personal spending account | No |
Councils | Tenant Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 26 to 90 days, with an average of 49 days |
Current language(s) spoken by staff | English, Hindi, Korean, Polish, Punjabi, Romanian, Russian, Spanish, Tagalog, Mandarin, Cantonese | ||
Indigenous Territory | Coast Salish peoples |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | additional meals, additional snacks, additional housekeeping, recreation programs, parking, personal laundry |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 0 | |
Publicly funded units (short and long-term) | 70 | |
Total units | 70 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Residence Operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $8.55 | $8.30 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 1 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 29 | 41.4 | 24.4 | Other injury | 1 | 1.4 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 1 | 1.4 | 1.3 |
Unexpected illness | 49 | 70.0 | 31.2 | Attempted suicide | 1 | 1.4 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 1 | 1.4 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 1 | 1.4 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 72.2% | 70.3% |
Percent 85 years or older | 63.3% | 56.8% |
Percent younger than 65 years | 5.1% | 6.8% |
Average length of stay (days) | 1,199 | 1208 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence