Ironwood Place Quick Facts
Residence | Ironwood Place | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1351 Ironwood Street | Accreditation status | Not accredited |
City/postal code | Campbell River/V9W5Z7 | Accreditation expiry date | Not available |
Phone number | 250 286 0391 | Contact for complaints | Executive Director |
Operator (Type) | Campbell River and District Association for Community Living (Not For Profit) | Phone number of complaint contact | (250) 287-4486 |
Opened | 2007 | Visitor parking (cost) | Yes (no fee) |
Councils | No council | Wait Time | Suppressed |
Meetings held | Monthly or as needed | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English, Thai | ||
Indigenous Territory | We Wai Kai Nation, Wei Wai Kum First Nation, Homalco First Nation, and K'omoks First Nation |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hydro $18.00 |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 54 | |
Total units | 54 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 599 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,479 | From $1,094 to 3,250 with an average of $1,429 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.9 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 8 | 14.8 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 0 | 0.0 | 32.8 | Aggression | 0 | 0.0 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 0 | 0 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 84 | 81 |
Percent female | 75.0% | 68.3% |
Percent 85 years or older | 60.0% | 47.4% |
Percent younger than 65 years | 6.7% | 9.9% |
Average length of stay (days) | 1,811 | 1209 |
Percent of resident with depression symptoms | 37.8% | 19.8% |
Percent of residents dependent in activities of daily living | 17.8% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 4.4% | 76.8% |
Percent of residents in a wheelchair | 20.0% | 16.6% |
Percent of residents with dementia (mild to severe) | 6.7% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 2.2% | 12.3% |
Percent of residents with problem behaviours | 2.2% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 46.7% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 8.9% | 4.0% |
Percent of residents at ease interacting with others | 93.33% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 31.1% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 37.8% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 4.4% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 11.1% | 19.5% |
Percent of residents taking nine or more medications | 57.8% | 55.9% |
Percent of residents with falls in the last 90 days | 40.0% | 34.5% |
Percent of residents with four or more emergency room visits | 20.0% | 11.0% |
Percent of residents having a caregiver in distress | 71.1% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 96.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence