Joseph Creek Village Quick Facts
Residence | Joseph Creek Village | Service Type | Assisted Living |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1901 Willowbrook Drive | Accreditation status | Not accredited |
City/postal code | Cranbrook | Accreditation expiry date | Not applicable |
Phone number | (125) 048-0060 Ext: 0203 | Contact for complaints | Contract Management |
Operator (Type) | Golden Life Management Corp. (For Profit) | Phone number of complaint contact | (250) 489-0060 |
Opened | 1998 | Personal spending account | No |
Councils | Combined resident and family council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 1 to 458 days, with an average of 79 days |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Ktunaxa Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping, maintenance, guest meals |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 37 | |
Publicly funded units (short and long-term) | 28 | |
Total units | 65 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $7.21 | $8.85 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.5 | 1.0 | Medication error with adverse event | 2 | 3.1 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 1 | 1.5 | 0.8 |
Fall with injury / Adverse event | 23 | 35.4 | 24.4 | Other injury | 5 | 7.7 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 1 | 1.5 | 1.3 |
Unexpected illness | 59 | 90.8 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 2 | 3.1 | 0.4 |
Unexpected death | 2 | 3.1 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 1 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 1 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 79 | 77 |
Percent female | 68.6% | 68.3% |
Percent 85 years or older | 34.3% | 34.4% |
Percent younger than 65 years | 11.4% | 19.2% |
Average length of stay (days) | 288 | 942 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 67.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 95.8% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence