Kiwanis Manor Quick Facts
Residence | Kiwanis Manor | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 959 21st Street | Accreditation status | Not accredited |
City/postal code | West Vancouver | Accreditation expiry date | Not applicable |
Phone number | (604) 922-6149 | Contact for complaints | General Manager |
Operator (Type) | Vantage Living Inc. (For Profit) | Phone number of complaint contact | (604) 922-6149 |
Opened | 2006 | Personal spending account | No |
Councils | Resident council only | Visitor parking (cost) | Yes (no fee) |
Meetings held | As needed | Average Wait Time | From 0 to 68 days, with an average of 34 days |
Current language(s) spoken by staff | English, Farsi, Filipino, German, Tagalog, Hindi, Korean, Mandarin, Persian, Russian, Spanish, Thai | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 0 | |
Publicly funded units (short and long-term) | 36 | |
Total units | 36 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $5.72 | $6.52 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 1 | 2.8 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 11 | 30.6 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 2 | 5.6 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 1 | 2.8 | 1.3 | Other - service delivery | 1 | 2.8 | 0.5 |
Fire/Flood/Gas Leak | 1 | 2.8 | 0.1 | Police Call | 1 | 2.8 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 71.6% | 66.0% |
Percent 85 years or older | 63.2% | 54.1% |
Percent younger than 65 years | 8.8% | 6.9% |
Average length of stay (days) | 1,346 | 1,322 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 64.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 87.9% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence