La Rosa Gardens Quick Facts
| Residence | La Rosa Gardens | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1211 Cloke Road | Accreditation status | Not accredited |
| City/postal code | Ladysmith/V9G 2B6 | Accreditation expiry date | Not applicable |
| Phone number | (250) 245-1016 | Contact for complaints | Site Manager |
| Operator (type) | 4 All Seasons Holdings Ltd. (For Profit) | Phone number of complaint contact | (250) 245-1016 |
| Opened | 2003 | Visitor parking (cost) | No |
| Councils | None | Wait time | From 87 to 490 days, with an average of 219 days |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Stz'uminus First Nation | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | Parking, Tray service (if not ill), breakfast, Personal Laundry |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2025) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 22 | |
| Total units | 22 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 520 | 484 |
| Food costs per resident per day (actual cost) | n/a | n/a |
| Monthly client rate for a publicly subsidized unit (single) | From $1,164 to 3,250 with an average of $1,636 | From $1,219 to 3,250 with an average of $1,573 |
Source: Health Authority
| Assisted Living Registry, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.6 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.5 |
| Falls | 20 | 90.9 | 30.8 | Injury | 1 | 4.5 | 0.5 |
| Unexpected Illness | 15 | 68.2 | 48.6 | Aggression | 0 | 0.0 | 1.6 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
| Death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0.0 | 0.7 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 2 | 9.1 | 1.6 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2024/25) | Residence | B.C. |
|---|---|---|
| Average age of population | 80 | 82 |
| Percent female | 66.7% | 66.4% |
| Percent 85 years or older | 50.0% | 46.5% |
| Percent younger than 65 years | 12.5% | 9.6% |
| Average length of stay (days) | suppressed | 1,205 |
| Percent of residents with depression symptoms | 39.1% | 20.4% |
| Percent of residents dependent in activities of daily living | 13.0% | 18.2% |
| Percent of residents dependent in instrumental activities of daily living | 17.4% | 77.3% |
| Percent of residents in a wheelchair | 17.4% | 17.4% |
| Percent of residents with dementia (mild to severe) | 8.7% | 23.5% |
| Percent of residents with moderate to severe cognitive impairment | 13.0% | 13.5% |
| Percent of residents with problem behaviours | 4.3% | 8.5% |
| Percent of clients with MAPLe score (MAPLe 4+) | 40.9% | 47.8% |
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 3.9% |
| Percent of residents at ease interacting with others | 82.6% | 95.6% |
| Percent of residents saying or indicating that they feel lonely | 26.1% | 24.4% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2024/25) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 43.5% | 41.9% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 4.3% | 5.2% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 13.0% | 19.4% |
| Percent of residents taking nine or more medications | 73.9% | 56.6% |
| Percent of residents with falls in the last 90 days | 39.1% | 34.5% |
| Percent of residents with four or more emergency room visits | 8.3% | 14.0% |
| Percent of residents having a caregiver in distress | 17.4% | 16.8% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 66.7% | 68.7% |
| Percent of residents vaccinated for COVID-19 | 58.3% | 69.4% |
Source: 1. Ministry of Health; 2. Residence