Nanaimo Seniors Village Quick Facts
Facility | Nanaimo Seniors Village | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6085 Uplands Drive | Accreditation status | Accredited |
City/postal code | Nanaimo/V9V1T8 | Accreditation expiry date | not available |
Phone number | (250) 729-9524 | Contact for complaints | Director of Care |
Operator (Type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 760-2307 |
Opened | 2004 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 5 to 1192 days, with an average of 172 days | ||
Current language(s) spoken by staff | English, Filipino, Hindi, Taiwanese, Tagalog, German, Ukrainian, French, Mandarin | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 10 | Single Occupancy | 150 |
Publicly funded beds (short and long-term) | 140 | Double Occupancy | 0 |
Total beds | 150 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.20 | 0.19 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.23 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.76 | $10.09 |
Facility per diem rate | $263.16 | $275.77 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,934 | From $1,338 to $3,847 with an average of $2,044 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 6 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.3 | 0.9 | Medication error with adverse event | 3 | 2.0 | 0.3 |
Abuse / neglect | 1 | 0.7 | 0.8 | Missing or wandering person | 3 | 2.0 | 0.7 |
Fall with injury/adverse event | 26 | 17.3 | 8.6 | Other injury | 29 | 19.3 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 17 | 11.3 | 3.7 |
Unexpected Illness | 29 | 19.3 | 21.0 | Attempted suicide | 1 | 0.7 | 0.1 |
Expected death | 46 | 30.7 | 25.5 | Other - clinical | 2 | 1.3 | 0.8 |
Unexpected death | 5 | 3.3 | 0.7 | Other - service delivery | 6 | 4.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | High | Risk Score | 33 |
Number of Inspections | 2 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 3 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 66.1% | 63.3% |
Percent 85 years or older | 53.3% | 52.8% |
Percent younger than 65 years | 4.3% | 5.6% |
Average length of stay (days) | 749 | 817 |
Percent of residents diagnosed with depression | 20.5% | 22.9% |
Percent of residents dependent in activities of daily living | 20.9% | 32.4% |
Percent of residents in a wheelchair | 46.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 65.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 15.4% | 27.5% |
Percent of residents with physically abusive behaviour | 11.4% | 8.4% |
Average index of social engagement | 3.5 | 2.7 |
Percent of residents with low social engagement | 32.4% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.0% | 11.1% |
Percent of residents receiving recreation therapy | 36.9% | 30.3% |
Percent of residents receiving occupational therapy | 1.2% | 5.5% |
Percent of residents receiving depression medication | 48.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.5% | 34.9% |
Percent of residents taking nine or more medications | 37.4% | 44.6% |
Percent of residents with daily physical restraints | 9.1% | 6.0% |
Percent of residents with falls in the last 30 days | 11.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.5% | 2.2% |
Percent of residents with four or more emergency room visits | 2.5% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 88.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 7.2% | 39.1% |
Percent of residents vaccinated for COVID-19 | 83.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility