Nikkei Home Quick Facts
| Residence | Nikkei Home | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 6680 Southoaks Crescent | Accreditation status | Not accredited |
| City/postal code | Burnaby/V5E 4N3 | Accreditation expiry date | Not applicable |
| Phone number | (604) 777-5000 Ext: 2004 | Contact for complaints | Executive Director |
| Operator (type) | Nikkei Seniors Health Care and Housing Society (Not For Profit) | Phone number of complaint contact | (604) 777-5000 |
| Opened | 2002 | Visitor parking (cost) | Yes (no fee) |
| Councils | No council | Wait time | From 51 to 322 days, with an average of 117 days |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English, Cantonese, Filipino, Hindi, Japanese, Mandarin, Punjabi, Spanish | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | additional meals, additional housekeeping |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 59 | |
| Total units | 59 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 391 | 366 |
| Food costs per resident per day (actual cost) | $8.45 | $8.04 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 4,465 with an average of $1,701 | From $1,164 to 4,640 with an average of $1,935 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 |
| Falls | 2 | 3.4 | 27.7 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 2 | 3.4 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 90 | 82 |
| Percent female | 75.4% | 67.9% |
| Percent 85 years or older | 76.8% | 47.3% |
| Percent younger than 65 years | 1.4% | 9.4% |
| Average length of stay (days) | 1,781 | 1222 |
| Percent of residents with depression symptoms | 16.1% | 20.1% |
| Percent of residents dependent in activities of daily living | 16.1% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 96.8% | 76.6% |
| Percent of residents in a wheelchair | 9.7% | 17.3% |
| Percent of residents with dementia (mild to severe) | 35.5% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 3.2% | 12.0% |
| Percent of residents with problem behaviours | 6.5% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 58.1% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 3.2% | 4.2% |
| Percent of residents at ease interacting with others | 96.8% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 12.9% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 32.3% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 3.2% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 6.5% | 20.3% |
| Percent of residents taking nine or more medications | 54.8% | 56.5% |
| Percent of residents with falls in the last 90 days | 51.6% | 34.4% |
| Percent of residents with four or more emergency room visits | 0.0% | 13.0% |
| Percent of residents having a caregiver in distress | 6.5% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 82.0% | 83.5% |
| Percent of residents vaccinated for COVID-19 | 94.7% | 76.9% |
Source: 1. Ministry of Health; 2. Residence