Guildford Seniors Village Quick Facts
| Facility | Guildford Seniors Village | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 14568 104a Ave. | Accreditation status | Accredited |
| City/postal code | Surrey/V3R1R3 | Accreditation expiry date | Not available |
| Phone number | (604) 582-0808 | Contact for complaints | General Manager and Director of Care |
| Operator (type) | Retirement Concepts(Guildford Seniors Village 3 LLP) (For Profit) | Phone number of complaint contact | (604) 582-0808 |
| Opened | 2001 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 8 to 530 days, with an average of 125 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Hindi, Punjabi, English, Korean, Spanish, Tagalog | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 8 | Single occupancy | 90 |
| Publicly funded beds (short and long-term) | 90 | Double occupancy | 4 |
| Total beds | 98 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.28 | 0.28 |
| Licensed Practical Nurse (hours per resident per day) | 0.39 | 0.39 |
| Care Aide (hours per resident per day) | 2.32 | 2.32 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $10.06 | $10.64 |
| Facility per diem rate | $289.33 | $297.63 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,170 | From $1,466 to $4,073 with an average of $2,222 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 9 | 9.2 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 41 | 41.8 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 25 | 25.5 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 6 |
| Number of inspections | 6 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 57.3% | 63.2% |
| Percent 85 years or older | 55.7% | 51.4% |
| Percent younger than 65 years | 5.5% | 5.2% |
| Average length of stay (days) | 1,116 | 855 |
| Percent of residents diagnosed with depression | 14.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 28.9% | 31.9% |
| Percent of residents in a wheelchair | 57.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 70.9% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.6% | 8.3% |
| Average index of social engagement* | 3.7 | 2.8 |
| Percent of residents with low social engagement* | 24.9% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 17.0% | 11.4% |
| Percent of residents receiving recreation therapy | 26.7% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 56.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 12.4% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.3% | 36.2% |
| Percent of residents taking nine or more medications | 59.0% | 47.4% |
| Percent of residents with daily physical restraints | 0.6% | 6.2% |
| Percent of residents with falls in the last 30 days | 7.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 89.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 20.9% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 80.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility