Residences at Belvedere Quick Facts
Residence | Residences at Belvedere | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 750 Delestre Avenue | Accreditation status | Accredited |
City/postal code | Coquitlam | Accreditation expiry date | Not available |
Phone number | (604) 939-9302 Ext: 224 | Contact for complaints | Operations Manager |
Operator (Type) | Belvedere Care Centre Inc. (For Profit) | Phone number of complaint contact | (604) 939-1930 |
Opened | 2006 | Personal spending account | No |
Councils | No council | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Average Wait Time | From 26 to 165 days, with an average of 72 days |
Current language(s) spoken by staff | English, Filipino, Punjabi, Russian, Spanish, Tagalog | ||
Indigenous Territory | the Coast Salish peoples and the Kwikwetlem First Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping, recreation programs, hearing Aid assistance, blood Glucose assistance, TED stocking application and removal, resident safety check, AM and HS care, escort to meals and recreation events, breakfast assistance, activity assistance, room tray service |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 20 | |
Publicly funded units (short and long-term) | 60 | |
Total units | 80 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $8.44 | $8.44 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 1 | 1.3 | 0.8 |
Fall with injury / Adverse event | 32 | 40.0 | 24.4 | Other injury | 1 | 1.3 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 1 | 1.3 | 1.3 |
Unexpected illness | 39 | 48.8 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 2 | 2.5 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 81.0% | 70.3% |
Percent 85 years or older | 69.0% | 56.8% |
Percent younger than 65 years | 4.8% | 6.8% |
Average length of stay (days) | 1,333 | 1208 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 63.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 94.0% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence