Seton Villa Quick Facts
| Residence | Seton Villa | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3755 McGill Street | Accreditation status | Not accredited |
| City/postal code | Burnaby/V5C 1M2 | Accreditation expiry date | Not available |
| Phone number | (604) 291-0607 | Contact for complaints | Director of Care |
| Operator (type) | Action Line Housing Society (Not For Profit) | Phone number of complaint contact | (604) 563-8914 |
| Opened | 1974 | Visitor parking (cost) | Yes (no fee) |
| Councils | Residents' Villages Association | Wait time | From 9 to 204 days, with an average of 113 days |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English, Cantonese, Chinese (other dialects), Croatian, Czech, Filipino, French, Hindi, Italian, Mandarin, Polish, Punjabi, Romanian, Serbian, Spanish, Tagalog, Vietnamese | ||
| Indigenous territory | Qayqayt First Nation | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | additional housekeeping, breakfast, personal laundry |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Residence
| Assisted Living Units (as of March 31, 2024) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 28 | |
| Total units | 28 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 538 | 611 |
| Food costs per resident per day (actual cost) | $6.28 | $6.90 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 4,465 with an average of $1,787 | From $1,164 to 4,640 with an average of $1,661 |
Source: Health Authority
| Assisted Living Registry, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 1 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 |
| Falls | 0 | 0.0 | 27.7 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 0 | 0.0 | 44.8 | Aggression | 0 | 0.0 | 2.0 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
| Death | 1 | 3.6 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 0 | 0.0 | 4.9 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2023/24) | Residence | B.C. |
|---|---|---|
| Average age of population | 83 | 82 |
| Percent female | 67.6% | 67.9% |
| Percent 85 years or older | 41.2% | 47.3% |
| Percent younger than 65 years | 0.0% | 9.4% |
| Average length of stay (days) | 1,240 | 1222 |
| Percent of residents with depression symptoms | 0.0% | 20.1% |
| Percent of residents dependent in activities of daily living | 3.2% | 17.3% |
| Percent of residents dependent in instrumental activities of daily living | 96.8% | 76.6% |
| Percent of residents in a wheelchair | 0.0% | 17.3% |
| Percent of residents with dementia (mild to severe) | 38.7% | 23.4% |
| Percent of residents with moderate to severe cognitive impairment | 22.6% | 12.0% |
| Percent of residents with problem behaviours | 3.2% | 8.3% |
| Percent of clients with MAPLe score (MAPLe 4+) | 64.5% | 48.3% |
| Percent of clients with special or extensive care (RUG 1-3) | 0.0% | 4.2% |
| Percent of residents at ease interacting with others | 96.8% | 93.6% |
| Percent of residents saying or indicating that they feel lonely | 6.5% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2023/24) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 45.2% | 40.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.7% | 6.5% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.8% | 20.3% |
| Percent of residents taking nine or more medications | 64.5% | 56.5% |
| Percent of residents with falls in the last 90 days | 45.2% | 34.4% |
| Percent of residents with four or more emergency room visits | 5.9% | 13.0% |
| Percent of residents having a caregiver in distress | 12.9% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 67.0% | 83.5% |
| Percent of residents vaccinated for COVID-19 | 84.8% | 76.9% |
Source: 1. Ministry of Health; 2. Residence