Seton Villa Quick Facts
Residence | Seton Villa | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3755 McGill Street | Accreditation status | Not accredited |
City/postal code | Burnaby/V5C 1M2 | Accreditation expiry date | Not available |
Phone number | (604) 563-8912 | Contact for complaints | Executive Director |
Operator (Type) | Action Line Housing Society (Not For Profit) | Phone number of complaint contact | (604) 291-0607 |
Opened | 1974 | Visitor parking (cost) | Yes (no fee) |
Councils | No council | Wait Time | Suppressed |
Meetings held | n/a | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English, Cantonese, Chinese (other dialects), Croatian, Czech, Filipino, French, Hindi, Italian, Mandarin, Polish, Punjabi, Romanian, Serbian, Spanish, Tagalog, Vietnamese | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 28 | |
Total units | 28 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 538 |
Food costs per resident per day (actual cost) | $6.86 | $6.28 |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 4,138 with an average of $1,693 | From $1,094 to 4,465 with an average of $1,787 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 1 | Number of substantiated complaints | 1 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 0 | 0.0 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 0 | 0.0 | 32.8 | Aggression | 0 | 0.0 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 0 | 0 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 1 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 83 | 81 |
Percent female | 70.6% | 68.3% |
Percent 85 years or older | 47.1% | 47.4% |
Percent younger than 65 years | 0.0% | 9.9% |
Average length of stay (days) | 1,796 | 1209 |
Percent of resident with depression symptoms | 3.8% | 19.8% |
Percent of residents dependent in activities of daily living | 15.4% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 96.2% | 76.8% |
Percent of residents in a wheelchair | 7.7% | 16.6% |
Percent of residents with dementia (mild to severe) | 23.1% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 7.7% | 12.3% |
Percent of residents with problem behaviours | 0.0% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 36.0% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 7.7% | 4.0% |
Percent of residents at ease interacting with others | 92.31% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 23.1% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 42.3% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.2% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.9% | 19.5% |
Percent of residents taking nine or more medications | 80.8% | 55.9% |
Percent of residents with falls in the last 90 days | 34.6% | 34.5% |
Percent of residents with four or more emergency room visits | 5.9% | 11.0% |
Percent of residents having a caregiver in distress | 11.5% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 100.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence