Southview Heights Quick Facts
| Residence | Southview Heights | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 7252 Kerr Street | Accreditation status | Accredited |
| City/postal code | Vancouver/V5S 3V2 | Accreditation expiry date | January 1, 2026 |
| Phone number | (604) 438-3367 | Contact for complaints | Resident Service Manager |
| Operator (type) | The Governing Council of The Salvation Army (Not For Profit) | Phone number of complaint contact | 604-742-3753 |
| Opened | 2007 | Visitor parking (cost) | Yes (no fee) |
| Councils | None | Wait time | From 26 to 148 days, with an average of 76 days |
| Co-located with a publicly subsidized long-term care home | No | ||
| Current language(s) spoken by staff | English, Filipino, Hindi, Polish, Punjabi, Russian | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2025) | ||
|---|---|---|
| Private units (not publicly subsidized) | 0 | |
| Publicly subsidized units | 53 | |
| Total units | 53 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 184 | 184 |
| Food costs per resident per day (actual cost) | $8.29 | $7.83 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,164 to 3,530 with an average of $1,560 | From $1,219 to 3,530 with an average of $1,662 |
Source: Health Authority
| Assisted Living Registry, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 0 | Number of substantiated complaints | 0 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.6 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.5 |
| Falls | 10 | 18.9 | 30.8 | Injury | 0 | 0.0 | 0.5 |
| Unexpected Illness | 20 | 37.7 | 48.6 | Aggression | 0 | 0.0 | 1.6 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
| Death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0.0 | 0.7 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 1 | 1.9 | 1.6 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2024/25) | Residence | B.C. |
|---|---|---|
| Average age of population | 82 | 82 |
| Percent female | 54.8% | 66.4% |
| Percent 85 years or older | 43.5% | 46.5% |
| Percent younger than 65 years | 1.6% | 9.6% |
| Average length of stay (days) | 1,306 | 1,205 |
| Percent of residents with depression symptoms | 1.8% | 20.4% |
| Percent of residents dependent in activities of daily living | 7.3% | 18.2% |
| Percent of residents dependent in instrumental activities of daily living | 100.0% | 77.3% |
| Percent of residents in a wheelchair | 9.1% | 17.4% |
| Percent of residents with dementia (mild to severe) | 16.4% | 23.5% |
| Percent of residents with moderate to severe cognitive impairment | 5.5% | 13.5% |
| Percent of residents with problem behaviours | 0.0% | 8.5% |
| Percent of clients with MAPLe score (MAPLe 4+) | 32.7% | 47.8% |
| Percent of clients with special or extensive care (RUG 1-3) | 1.8% | 3.9% |
| Percent of residents at ease interacting with others | 100.0% | 95.6% |
| Percent of residents saying or indicating that they feel lonely | 1.8% | 24.4% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2024/25) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 27.3% | 41.9% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 5.5% | 5.2% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 12.7% | 19.4% |
| Percent of residents taking nine or more medications | 58.2% | 56.6% |
| Percent of residents with falls in the last 90 days | 20.0% | 34.5% |
| Percent of residents with four or more emergency room visits | 4.8% | 14.0% |
| Percent of residents having a caregiver in distress | 0.0% | 16.8% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 75.4% | 68.7% |
| Percent of residents vaccinated for COVID-19 | 76.9% | 69.4% |
Source: 1. Ministry of Health; 2. Residence